Eurostat · Urban
Netherlands: Area of the regions by other typologies: Land area - total, Non-coastal regions
17,338Square kilometre · 2026+0.4% since 2016
Eurostat table urt_d3area. Area of the regions by other typologies: Land area - total, Non-coastal regions (Square kilometre). Annual figures for Netherlands from 1991 to 2026.
Every year
| Year | Value (Square kilometre) | Note |
|---|---|---|
| 2026 | 17,338 | |
| 2025 | 17,338 | |
| 2024 | 17,338 | |
| 2023 | 17,266 | |
| 2022 | 17,266 | |
| 2021 | 17,266 | |
| 2020 | 17,266 | |
| 2019 | 17,266 | |
| 2018 | 17,266 | |
| 2017 | 17,266 | |
| 2016 | 17,266 | |
| 2015 | 17,266 | |
| 2014 | 17,266 | |
| 2013 | 17,266 | |
| 2012 | 17,116.6 | |
| 2011 | 17,125.6 | |
| 2010 | 17,125.6 | |
| 2009 | 17,125.6 | |
| 2008 | 17,125.6 | |
| 2007 | 17,125.6 | |
| 2006 | 17,132.3 | |
| 2005 | 17,135.8 | |
| 2004 | 17,135.6 | |
| 2003 | 17,135.6 | |
| 2002 | 17,178.1 | |
| 2001 | 17,153.8 | |
| 2000 | 17,153.8 | |
| 1999 | 17,170.4 | |
| 1998 | 17,170.4 | |
| 1997 | 17,325.1 | |
| 1996 | 17,270 | |
| 1995 | 17,270.1 | |
| 1994 | 17,306.5 | |
| 1993 | 17,306.5 | |
| 1992 | 17,306.8 | |
| 1991 | 17,305.5 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Area of the regions by other typologies: Land area - total, Non-coastal regions. Interva. https://interva.co/dataset/eurostat-urt-d3area-km2-l0008-ncst-r (accessed 2026-11-14). catalog snapshot 2026-11-08.
Area of the regions by other typologies: Land area - total, Non-coastal regions in other countries
Rank Netherlands against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.