Eurostat · Demographics
Norway: Infant mortality rates: Neonatal mortality rate
1.30Rate · 2020-18.8% since 2010
Eurostat table demo_minfind. Infant mortality rates: Neonatal mortality rate (Rate). Annual figures for Norway from 1960 to 2020.
Every year
| Year | Value (Rate) | Note |
|---|---|---|
| 2020 | 1.3 | |
| 2019 | 1.3 | |
| 2018 | 1.7 | |
| 2017 | 1.6 | |
| 2016 | 1.6 | |
| 2015 | 1.5 | |
| 2014 | 1.8 | |
| 2013 | 1.7 | |
| 2012 | 1.3 | |
| 2011 | 1.4 | |
| 2010 | 1.6 | |
| 2009 | 1.8 | |
| 2008 | 1.6 | |
| 2007 | 1.8 | |
| 2006 | 2 | |
| 2005 | 1.8 | |
| 2004 | 1.9 | |
| 2002 | 2.5 | |
| 2001 | 2.8 | |
| 2000 | 2.6 | |
| 1999 | 2.7 | |
| 1996 | 2.5 | |
| 1995 | 2.7 | |
| 1994 | 3.7 | |
| 1993 | 3.5 | |
| 1992 | 3.8 | |
| 1991 | 3.7 | |
| 1990 | 3.9 | |
| 1989 | 3.9 | |
| 1988 | 4.5 | |
| 1987 | 4.7 | |
| 1986 | 4.2 | |
| 1985 | 4.7 | |
| 1984 | 4.4 | |
| 1983 | 4.8 | |
| 1982 | 4.6 | |
| 1981 | 4.5 | |
| 1980 | 5.1 | |
| 1979 | 5.4 | |
| 1978 | 5.5 | |
| 1977 | 6.5 | |
| 1976 | 6.8 | |
| 1975 | 7.3 | |
| 1974 | 7.4 | |
| 1973 | 8.5 | |
| 1972 | 8.9 | |
| 1971 | 9.5 | |
| 1970 | 9.5 | |
| 1969 | 10.5 | |
| 1968 | 10.1 | |
| 1967 | 11.1 | |
| 1966 | 10.2 | |
| 1965 | 11.9 | |
| 1964 | 11.8 | |
| 1963 | 11.9 | |
| 1962 | 12 | |
| 1961 | 12.3 | |
| 1960 | 11.7 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Infant mortality rates: Neonatal mortality rate. Interva. https://interva.co/dataset/eurostat-demo-minfind-rt-neomorrt (accessed 2026-11-14). catalog snapshot 2026-11-08.
Infant mortality rates: Neonatal mortality rate in other countries
- Albania
- Andorra
- Armenia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova, Republic of
- Montenegro
- Netherlands
- North Macedonia
- Poland
- Portugal
- Romania
- Russian Federation
- San Marino
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
Rank Norway against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.