FAO · Economy
Palestine, State of: Producer Prices: Okra, Producer Price (SLC/tonne)
30,919SLC · 2024+146.4% since 2014
FAOSTAT domain PP. Producer Prices: Okra, Producer Price (SLC/tonne) (SLC). Annual figures for Palestine, State of from 2000 to 2024.
Every year
| Year | Value (SLC) | Note |
|---|---|---|
| 2024 | 30,918.8 | A |
| 2023 | 16,273.3 | A |
| 2022 | 11,422.1 | A |
| 2021 | 10,380 | A |
| 2020 | 10,934.3 | A |
| 2019 | 14,436.1 | A |
| 2018 | 13,778.3 | A |
| 2017 | 16,121.9 | A |
| 2016 | 14,160.8 | A |
| 2015 | 13,099.2 | A |
| 2014 | 12,548.2 | A |
| 2013 | 11,960.9 | A |
| 2012 | 10,162.7 | A |
| 2011 | 11,059 | A |
| 2010 | 5,314 | A |
| 2009 | 5,288 | A |
| 2008 | 11,470 | A |
| 2007 | 4,850 | A |
| 2006 | 4,806 | A |
| 2005 | 4,792 | A |
| 2004 | 4,473 | A |
| 2003 | 7,875 | A |
| 2002 | 7,875 | A |
| 2001 | 6,334 | A |
| 2000 | 5,460 | A |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Producer Prices: Okra, Producer Price (SLC/tonne). Interva. https://interva.co/dataset/fao-pp-430-5531-slc (accessed 2026-11-14). catalog snapshot 2026-11-08.
Producer Prices: Okra, Producer Price (SLC/tonne) in other countries
Rank Palestine, State of against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.