OECD · Labor
Peru: Real minimum wages at constant prices: Hourly, US dollars, exchange rate converted
1.52US dollars, exchange rate converted · 2025+8.8% since 2015
OECD dataflow OECD.ELS.SAE:DSD_EARNINGS@RMW. Real minimum wages at constant prices: Hourly (US dollars, exchange rate converted). Annual figures for Peru from 2000 to 2025.
Every year
| Year | Value (US dollars, exchange rate converted) | Note |
|---|---|---|
| 2025 | 1.518 | |
| 2024 | 1.377 | |
| 2023 | 1.404 | |
| 2022 | 1.449 | |
| 2021 | 1.469 | |
| 2020 | 1.532 | |
| 2019 | 1.563 | |
| 2018 | 1.564 | |
| 2017 | 1.483 | |
| 2016 | 1.467 | |
| 2015 | 1.395 | |
| 2014 | 1.443 | |
| 2013 | 1.492 | |
| 2012 | 1.469 | |
| 2011 | 1.43 | |
| 2010 | 1.27 | |
| 2009 | 1.223 | |
| 2008 | 1.258 | |
| 2007 | 1.283 | |
| 2006 | 1.232 | |
| 2005 | 1.156 | |
| 2004 | 1.175 | |
| 2003 | 1.218 | |
| 2002 | 1.11 | |
| 2001 | 1.112 | |
| 2000 | 1.134 |
Source
Published by OECD, produced by OECD. Licence: OECD terms (CC BY 4.0). Retrieved 2026-11-17.
The dataset for every country, with quality and provenance →
Cite or download
OECD (2026). Real minimum wages at constant prices: Hourly, US dollars, exchange rate converted. Interva. https://interva.co/dataset/oecd-rmw-sm-wg-h-q-z-z-usd-exc (accessed 2026-11-21). catalog snapshot 2026-11-17.
Real minimum wages at constant prices: Hourly, US dollars, exchange rate converted in other countries
Rank Peru against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.