OECD · Labor
Peru: Real minimum wages at constant prices: Hourly, US dollars, PPP converted
2.81US dollars, PPP converted · 2025+8.8% since 2015
OECD dataflow OECD.ELS.SAE:DSD_EARNINGS@RMW. Real minimum wages at constant prices: Hourly (US dollars, PPP converted). Annual figures for Peru from 2000 to 2025.
Every year
| Year | Value (US dollars, PPP converted) | Note |
|---|---|---|
| 2025 | 2.807 | |
| 2024 | 2.546 | |
| 2023 | 2.597 | |
| 2022 | 2.68 | |
| 2021 | 2.718 | |
| 2020 | 2.834 | |
| 2019 | 2.891 | |
| 2018 | 2.892 | |
| 2017 | 2.742 | |
| 2016 | 2.714 | |
| 2015 | 2.581 | |
| 2014 | 2.669 | |
| 2013 | 2.76 | |
| 2012 | 2.718 | |
| 2011 | 2.645 | |
| 2010 | 2.349 | |
| 2009 | 2.261 | |
| 2008 | 2.328 | |
| 2007 | 2.373 | |
| 2006 | 2.279 | |
| 2005 | 2.138 | |
| 2004 | 2.173 | |
| 2003 | 2.252 | |
| 2002 | 2.053 | |
| 2001 | 2.057 | |
| 2000 | 2.098 |
Source
Published by OECD, produced by OECD. Licence: OECD terms (CC BY 4.0). Retrieved 2026-11-17.
The dataset for every country, with quality and provenance →
Cite or download
OECD (2026). Real minimum wages at constant prices: Hourly, US dollars, PPP converted. Interva. https://interva.co/dataset/oecd-rmw-sm-wg-h-q-z-z-usd-ppp (accessed 2026-11-21). catalog snapshot 2026-11-17.
Real minimum wages at constant prices: Hourly, US dollars, PPP converted in other countries
Rank Peru against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.