World Bank · Debt
Philippines: Net flows, other public sector, bonds
0current USD · 2025+100.0% since 2015
Other public sector debt debt from bonds that are either publicly issued or privately placed. Net flows (or net lending or net disbursements) received by the borrower during the year are disbursements minus principal repayments. Data are in current U.S. dollars. All creditors combined (IDS counterpart area: World); figures by creditor are not carried. Annual figures for Philippines from 1976 to 2025.
Every year
| Year | Value (current USD) | Note |
|---|---|---|
| 2025 | 0 | |
| 2024 | -1,136,954,000 | |
| 2023 | 0 | |
| 2022 | -283,048,000 | |
| 2021 | 0 | |
| 2020 | -231,850,000 | |
| 2019 | -979,486,000 | |
| 2018 | -23,810,000 | |
| 2017 | -23,810,000 | |
| 2016 | -556,282,000 | |
| 2015 | -197,509,000 | |
| 2014 | -27,810,000 | |
| 2013 | -23,810,000 | |
| 2012 | -23,810,000 | |
| 2011 | -416,343,000 | |
| 2010 | -859,666,000 | |
| 2009 | 1,551,699,000 | |
| 2008 | 57,795,000 | |
| 2007 | 30,425,000 | |
| 2006 | 983,848,000 | |
| 2005 | 446,639,000 | |
| 2004 | 200,917,000 | |
| 2003 | 5,166,000 | |
| 2002 | 228,047,000 | |
| 2001 | -168,800,000 | |
| 2000 | 82,797,000 | |
| 1999 | -48,800,000 | |
| 1998 | 24,000,000 | |
| 1997 | 365,544,000 | |
| 1996 | 560,000,000 | |
| 1995 | 246,267,000 | |
| 1994 | 330,278,000 | |
| 1993 | 608,234,000 | |
| 1992 | -29,636,000 | |
| 1991 | -98,899,000 | |
| 1990 | -121,698,000 | |
| 1989 | -90,199,000 | |
| 1988 | -84,947,000 | |
| 1987 | -37,338,000 | |
| 1985 | -19,790,000 | |
| 1984 | -800,000 | |
| 1983 | -3,235,000 | |
| 1982 | 34,027,000 | |
| 1981 | -1,377,000 | |
| 1980 | -1,270,000 | |
| 1979 | 44,244,000 | |
| 1978 | 29,293,000 | |
| 1977 | 11,385,000 | |
| 1976 | 367,200,000 |
Source
Published by World Bank, produced by World Bank. Licence: CC BY 4.0. Retrieved 2026-11-07.
The dataset for every country, with quality and provenance →
Cite or download
World Bank (2026). Net flows, other public sector, bonds. Interva. https://interva.co/dataset/worldbank-net-flows-other-public-sector-bonds (accessed 2026-11-07). catalog snapshot 2026-11-07.
Net flows, other public sector, bonds in other countries
Rank Philippines against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.