World Bank · Debt
Philippines: Net transfers, other public sector, bonds
-40.17Mcurrent USD · 2025+91.7% since 2015
Other public sector debt from bonds that are either publicly issued or privately placed. Net transfers are net flows minus interest payments during the year; negative transfers show net transfers made by the borrower to the creditor during the year. Data are in current U.S. dollars. All creditors combined (IDS counterpart area: World); figures by creditor are not carried. Annual figures for Philippines from 1976 to 2025.
Every year
| Year | Value (current USD) | Note |
|---|---|---|
| 2025 | -40,167,000 | |
| 2024 | -1,265,309,000 | |
| 2023 | -128,355,000 | |
| 2022 | -421,454,656.4 | |
| 2021 | -145,022,580.8 | |
| 2020 | -404,268,550.2 | |
| 2019 | -1,187,004,412.2 | |
| 2018 | -243,946,515.3 | |
| 2017 | -244,618,679.1 | |
| 2016 | -825,316,139.5 | |
| 2015 | -485,895,664.4 | |
| 2014 | -323,717,020.9 | |
| 2013 | -323,132,403.2 | |
| 2012 | -330,486,130 | |
| 2011 | -748,312,476.2 | |
| 2010 | -1,242,152,008.3 | |
| 2009 | 1,225,063,346.2 | |
| 2008 | -255,836,855.3 | |
| 2007 | -9,101,000 | |
| 2006 | 735,586,942.1 | |
| 2005 | 229,089,605 | |
| 2004 | -5,695,190 | |
| 2003 | -98,921,260 | |
| 2002 | 79,362,566.7 | |
| 2001 | -333,039,039.2 | |
| 2000 | -37,726,741.5 | |
| 1999 | -163,214,872.2 | |
| 1998 | -85,517,333.9 | |
| 1997 | 260,362,284.8 | |
| 1996 | 495,841,940.7 | |
| 1995 | 199,543,669.5 | |
| 1994 | 284,748,394.1 | |
| 1993 | 604,731,904.1 | |
| 1992 | -38,005,525.8 | |
| 1991 | -110,393,949.5 | |
| 1990 | -141,255,375.9 | |
| 1989 | -119,896,036 | |
| 1988 | -121,924,008.6 | |
| 1987 | -76,992,557.4 | |
| 1986 | -37,124,006.3 | |
| 1985 | -59,537,494.2 | |
| 1984 | -40,601,457.4 | |
| 1983 | -39,194,281.9 | |
| 1982 | 1,984,934.2 | |
| 1981 | -34,485,006.8 | |
| 1980 | -21,158,695 | |
| 1979 | 7,390,546.8 | |
| 1978 | -1,887,536.2 | |
| 1977 | -19,533,747.5 | |
| 1976 | 357,068,000 |
Source
Published by World Bank, produced by World Bank. Licence: CC BY 4.0. Retrieved 2026-11-07.
The dataset for every country, with quality and provenance →
Cite or download
World Bank (2026). Net transfers, other public sector, bonds. Interva. https://interva.co/dataset/worldbank-net-transfers-other-public-sector-bonds (accessed 2026-11-08). catalog snapshot 2026-11-07.
Net transfers, other public sector, bonds in other countries
Rank Philippines against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.