OECD · Labor
Poland: Real minimum wages at constant prices: Annual, US dollars, PPP converted
27,139US dollars, PPP converted · 2025+69.2% since 2015
OECD dataflow OECD.ELS.SAE:DSD_EARNINGS@RMW. Real minimum wages at constant prices: Annual (US dollars, PPP converted). Annual figures for Poland from 2000 to 2025.
Every year
| Year | Value (US dollars, PPP converted) | Note |
|---|---|---|
| 2025 | 27,138.978 | |
| 2024 | 25,790.602 | |
| 2023 | 22,216.704 | |
| 2022 | 21,038.63 | |
| 2021 | 22,394.783 | |
| 2020 | 21,846.346 | |
| 2019 | 19,543.46 | |
| 2018 | 18,646.858 | |
| 2017 | 18,080.875 | |
| 2016 | 17,072.01 | |
| 2015 | 16,041.845 | |
| 2014 | 15,265.56 | |
| 2013 | 14,546.443 | |
| 2012 | 13,772.575 | |
| 2011 | 13,178.947 | |
| 2010 | 13,053.746 | |
| 2009 | 12,973.756 | |
| 2008 | 11,883.147 | |
| 2007 | 10,289.414 | |
| 2006 | 10,125.665 | |
| 2005 | 9,685.35 | |
| 2004 | 9,605.431 | |
| 2003 | 9,641.116 | |
| 2002 | 9,221.59 | |
| 2001 | 9,397.287 | |
| 2000 | 8,797.669 |
Source
Published by OECD, produced by OECD. Licence: OECD terms (CC BY 4.0). Retrieved 2026-11-17.
The dataset for every country, with quality and provenance →
Cite or download
OECD (2026). Real minimum wages at constant prices: Annual, US dollars, PPP converted. Interva. https://interva.co/dataset/oecd-rmw-sm-wg-a-q-z-z-usd-ppp (accessed 2026-11-21). catalog snapshot 2026-11-17.
Real minimum wages at constant prices: Annual, US dollars, PPP converted in other countries
Rank Poland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.