Eurostat · Environment
Portugal: Output of forestry by type: Market output, Million euro
2497.08Million euro · 2023+103.2% since 2013
Eurostat table for_eoutput. Output of forestry by type: Market output (Million euro). Annual figures for Portugal from 1986 to 2023.
Every year
| Year | Value (Million euro) | Note |
|---|---|---|
| 2023 | 2,497.08 | |
| 2022 | 2,364.07 | |
| 2021 | 1,984.32 | |
| 2020 | 1,287.47 | |
| 2019 | 1,298.01 | |
| 2018 | 1,338.45 | |
| 2017 | 1,250.43 | |
| 2016 | 1,246.2 | |
| 2015 | 1,284.3 | |
| 2014 | 1,221.68 | |
| 2013 | 1,228.79 | |
| 2012 | 1,177.7 | |
| 2011 | 1,151.93 | |
| 2010 | 1,085.89 | |
| 2009 | 1,008.83 | |
| 2008 | 1,038.11 | |
| 2007 | 1,063.58 | |
| 2006 | 1,109.83 | |
| 2005 | 1,124.55 | |
| 2004 | 1,158.94 | |
| 2003 | 1,128.18 | |
| 2002 | 1,177.09 | |
| 2001 | 1,194.64 | |
| 2000 | 1,510.43 | |
| 1999 | 1,204.96 | |
| 1998 | 807.61 | |
| 1997 | 768.44 | |
| 1996 | 818.76 | |
| 1995 | 887.49 | |
| 1994 | 788.44 | |
| 1993 | 715.86 | |
| 1992 | 641.97 | |
| 1991 | 727.28 | |
| 1990 | 914.93 | |
| 1989 | 822.4 | |
| 1988 | 774.46 | |
| 1987 | 776.64 | |
| 1986 | 701.8 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Output of forestry by type: Market output, Million euro. Interva. https://interva.co/dataset/eurostat-for-eoutput-p11-mio-eur (accessed 2026-11-14). catalog snapshot 2026-11-08.
Output of forestry by type: Market output, Million euro in other countries
Rank Portugal against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.