Eurostat · Environment
Portugal: Output of forestry by type: Output for own final use, Million units of national currency
29.58Million units of national currency · 2023+28.2% since 2013
Eurostat table for_eoutput. Output of forestry by type: Output for own final use (Million units of national currency). Annual figures for Portugal from 1986 to 2023.
Every year
| Year | Value (Million units of national currency) | Note |
|---|---|---|
| 2023 | 29.58 | |
| 2022 | 28.77 | |
| 2021 | 25.56 | |
| 2020 | 24.67 | |
| 2019 | 24.36 | |
| 2018 | 19.87 | |
| 2017 | 23.32 | |
| 2016 | 22.67 | |
| 2015 | 21.87 | |
| 2014 | 22.08 | |
| 2013 | 23.08 | |
| 2012 | 20.85 | |
| 2011 | 20.32 | |
| 2010 | 19.53 | |
| 2009 | 18.15 | |
| 2008 | 18.67 | |
| 2007 | 19.13 | |
| 2006 | 19.96 | |
| 2005 | 20.23 | |
| 2004 | 20.85 | |
| 2003 | 20.29 | |
| 2002 | 21.17 | |
| 2001 | 21.49 | |
| 2000 | 27.17 | |
| 1999 | 21.68 | |
| 1998 | 14.62 | |
| 1997 | 13.69 | |
| 1996 | 14.38 | |
| 1995 | 15.62 | |
| 1994 | 13.93 | |
| 1993 | 12.1 | |
| 1992 | 10.06 | |
| 1991 | 11.66 | |
| 1990 | 14.87 | |
| 1989 | 12.8 | |
| 1988 | 11.82 | |
| 1987 | 11.33 | |
| 1986 | 9.26 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Output of forestry by type: Output for own final use, Million units of national currency. Interva. https://interva.co/dataset/eurostat-for-eoutput-p12-mio-nac (accessed 2026-11-14). catalog snapshot 2026-11-08.
Output of forestry by type: Output for own final use, Million units of national currency in other countries
Rank Portugal against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.