Eurostat · Urban
Romania: Gross domestic product (GDP) at current market prices by other typologies: Predominantly urban regions, Million units of national currency
519,393Million units of national currency · 2024+195.4% since 2014
Eurostat table urt_10r_3gdp. Gross domestic product (GDP) at current market prices by other typologies: Predominantly urban regions (Million units of national currency). Annual figures for Romania from 2000 to 2024.
Every year
| Year | Value (Million units of national currency) | Note |
|---|---|---|
| 2024 | 519,393 | |
| 2023 | 463,427.06 | |
| 2022 | 403,029.37 | |
| 2021 | 333,604.04 | |
| 2020 | 295,501.06 | |
| 2019 | 292,671.74 | |
| 2018 | 255,689.06 | |
| 2017 | 231,020.48 | |
| 2016 | 204,011.47 | |
| 2015 | 195,967.96 | |
| 2014 | 175,851.5 | |
| 2013 | 169,256.92 | |
| 2012 | 165,101.72 | |
| 2011 | 154,959.61 | |
| 2010 | 136,318.11 | |
| 2009 | 131,169.01 | |
| 2008 | 141,356.25 | |
| 2007 | 102,361.53 | |
| 2006 | 80,587.32 | |
| 2005 | 68,767.14 | |
| 2004 | 52,472.54 | |
| 2003 | 40,964.72 | |
| 2002 | 32,402.95 | |
| 2001 | 24,716.18 | |
| 2000 | 18,085.4 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Gross domestic product (GDP) at current market prices by other typologies: Predominantly urban regions, Million units of national currency. Interva. https://interva.co/dataset/eurostat-urt-10r-3gdp-mio-nac-urb (accessed 2026-11-15). catalog snapshot 2026-11-08.
Gross domestic product (GDP) at current market prices by other typologies: Predominantly urban regions, Million units of national currency in other countries
Rank Romania against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.