Eurostat · Agriculture
Spain: Milk collection (all milks) and dairy products obtained: Fat content (t), Ewes' milk delivered to dairies
41,282Tonne · 2024+36.4% since 2014
Eurostat table apro_mk_pobta. Milk collection (all milks) and dairy products obtained: Fat content (t), Ewes' milk delivered to dairies (Tonne). Annual figures for Spain from 1997 to 2024.
Every year
| Year | Value (Tonne) | Note |
|---|---|---|
| 2024 | 41,282.46 | |
| 2023 | 40,978.08 | |
| 2022 | 41,156.91 | |
| 2021 | 35,597.37 | |
| 2020 | 39,881.04 | |
| 2019 | 36,203.85 | |
| 2018 | 37,548.82 | |
| 2017 | 34,647.51 | |
| 2016 | 36,079.57 | |
| 2015 | 35,972.24 | |
| 2014 | 30,271.85 | |
| 2013 | 28,206 | |
| 2012 | 24,848.62 | |
| 2011 | 25,032.43 | |
| 2010 | 25.88 | |
| 2009 | 25,204.7 | |
| 2008 | 25,181 | |
| 2007 | 25,068.09 | |
| 2006 | 26,373.71 | |
| 2005 | 26,113.48 | |
| 2004 | 25,058.08 | |
| 2003 | 23,937.48 | |
| 2002 | 23,646.33 | |
| 2001 | 21,381.57 | |
| 2000 | 21,107.27 | |
| 1999 | 19,472 | |
| 1998 | 18,779 | |
| 1997 | 18,636.6 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Milk collection (all milks) and dairy products obtained: Fat content (t), Ewes' milk delivered to dairies. Interva. https://interva.co/dataset/eurostat-apro-mk-pobta-fat-d1120d-t (accessed 2026-11-14). catalog snapshot 2026-11-08.
Milk collection (all milks) and dairy products obtained: Fat content (t), Ewes' milk delivered to dairies in other countries
Rank Spain against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.