Eurostat · Agriculture
Spain: Catches - west Indian Ocean (from 2000 onwards): Marine fishes, Indian Ocean, Western
157,226Tonnes live weight · 2025+20.4% since 2015
Eurostat table fish_ca_ind51. Catches - west Indian Ocean (from 2000 onwards): Marine fishes, Indian Ocean, Western (Tonnes live weight). Annual figures for Spain from 2000 to 2025.
Every year
| Year | Value (Tonnes live weight) | Note |
|---|---|---|
| 2025 | 157,225.65 | |
| 2024 | 127,491.95 | |
| 2023 | 143,723.32 | |
| 2022 | 153,958.08 | |
| 2021 | 161,821.44 | |
| 2020 | 150,279.94 | |
| 2019 | 186,873.38 | |
| 2018 | 210,809.75 | |
| 2017 | 160,493.59 | |
| 2016 | 148,778.22 | |
| 2015 | 130,582.49 | |
| 2014 | 238,517 | |
| 2013 | 143,885.95 | |
| 2012 | 99,683.42 | |
| 2011 | 61,316.51 | |
| 2010 | 17,173.5 | |
| 2009 | 29,188.33 | |
| 2008 | 8,708.12 | |
| 2007 | 50,675.61 | |
| 2006 | 38,635.6 | |
| 2005 | 66,679.42 | |
| 2004 | 81,192.42 | |
| 2003 | 163,874.6 | |
| 2002 | 161,044.05 | |
| 2001 | 135,275 | |
| 2000 | 147,986 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Catches - west Indian Ocean (from 2000 onwards): Marine fishes, Indian Ocean, Western. Interva. https://interva.co/dataset/eurostat-fish-ca-ind51-f30-51-tlw (accessed 2026-11-14). catalog snapshot 2026-11-08.
Catches - west Indian Ocean (from 2000 onwards): Marine fishes, Indian Ocean, Western in other countries
Rank Spain against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.