Eurostat · Social Protection
Spain: Social protection receipts by type: General government contributions, Million euro (at constant 2015 prices)
146,896Million euro (at constant 2015 prices) · 2024+31.2% since 2014
Eurostat table spr_rec_sumt. Social protection receipts by type: General government contributions (Million euro (at constant 2015 prices)). Annual figures for Spain from 1995 to 2024.
Every year
| Year | Value (Million euro (at constant 2015 prices)) | Note |
|---|---|---|
| 2024 | 146,895.56 | |
| 2023 | 138,330.09 | |
| 2022 | 139,696.06 | |
| 2021 | 146,674.55 | |
| 2020 | 140,035.98 | |
| 2019 | 110,068.47 | |
| 2018 | 104,880.47 | |
| 2017 | 101,559.62 | |
| 2016 | 101,345.74 | |
| 2015 | 111,573.27 | |
| 2014 | 111,956.84 | |
| 2013 | 115,522.42 | |
| 2012 | 113,793.53 | |
| 2011 | 121,384.18 | |
| 2010 | 120,724.98 | |
| 2009 | 125,006.72 | |
| 2008 | 96,921.52 | |
| 2007 | 89,732.94 | |
| 2006 | 85,066.42 | |
| 2005 | 80,439.88 | |
| 2004 | 73,743.44 | |
| 2003 | 70,124.84 | |
| 2002 | 68,059.07 | |
| 2001 | 56,897.09 | |
| 2000 | 55,903.89 | |
| 1999 | 48,905.24 | |
| 1998 | 46,201.5 | |
| 1997 | 44,270.41 | |
| 1996 | 44,357.16 | |
| 1995 | 45,984.53 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Social protection receipts by type: General government contributions, Million euro (at constant 2015 prices). Interva. https://interva.co/dataset/eurostat-spr-rec-sumt-gov-gen-meur-kp15 (accessed 2026-11-16). catalog snapshot 2026-11-08.
Social protection receipts by type: General government contributions, Million euro (at constant 2015 prices) in other countries
Rank Spain against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.