Eurostat · Social Protection
Spain: Social protection receipts by type: General government contributions, Percentage of gross domestic product (GDP)
11.26Percentage of gross domestic product (GDP) · 2024+4.6% since 2014
Eurostat table spr_rec_sumt. Social protection receipts by type: General government contributions (Percentage of gross domestic product (GDP)). Annual figures for Spain from 1995 to 2024.
Every year
| Year | Value (Percentage of gross domestic product (GDP)) | Note |
|---|---|---|
| 2024 | 11.26 | |
| 2023 | 11.01 | |
| 2022 | 11.56 | |
| 2021 | 12.7 | |
| 2020 | 12.99 | |
| 2019 | 9.17 | |
| 2018 | 8.92 | |
| 2017 | 8.82 | |
| 2016 | 9.04 | |
| 2015 | 10.26 | |
| 2014 | 10.76 | |
| 2013 | 11.22 | |
| 2012 | 10.84 | |
| 2011 | 11.07 | |
| 2010 | 10.74 | |
| 2009 | 11 | |
| 2008 | 8.26 | |
| 2007 | 7.61 | |
| 2006 | 7.48 | |
| 2005 | 7.39 | |
| 2004 | 7.07 | |
| 2003 | 6.96 | |
| 2002 | 7.01 | |
| 2001 | 6.1 | |
| 2000 | 6.26 | |
| 1999 | 5.72 | |
| 1998 | 5.66 | |
| 1997 | 5.7 | |
| 1996 | 5.91 | |
| 1995 | 6.32 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Social protection receipts by type: General government contributions, Percentage of gross domestic product (GDP). Interva. https://interva.co/dataset/eurostat-spr-rec-sumt-gov-gen-pc-gdp (accessed 2026-11-14). catalog snapshot 2026-11-08.
Social protection receipts by type: General government contributions, Percentage of gross domestic product (GDP) in other countries
Rank Spain against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.