Eurostat · Urban
Spain: Average annual population to calculate regional GDP data by other typologies: Island regions
3487Thousand · 2024+8.8% since 2014
Eurostat table urt_10r_3pgdp. Average annual population to calculate regional GDP data by other typologies: Island regions (Thousand). Annual figures for Spain from 2000 to 2024.
Every year
| Year | Value (Thousand) | Note |
|---|---|---|
| 2024 | 3,487 | |
| 2023 | 3,447 | |
| 2022 | 3,397.8 | |
| 2021 | 3,359.2 | |
| 2020 | 3,360 | |
| 2019 | 3,329.1 | |
| 2018 | 3,287.3 | |
| 2017 | 3,254.1 | |
| 2016 | 3,229.8 | |
| 2015 | 3,212.8 | |
| 2014 | 3,205.7 | |
| 2013 | 3,202.2 | |
| 2012 | 3,189.1 | |
| 2011 | 3,169.3 | |
| 2010 | 3,140.7 | |
| 2009 | 3,112.1 | |
| 2008 | 3,067.3 | |
| 2007 | 2,993.2 | |
| 2006 | 2,908.9 | |
| 2005 | 2,831 | |
| 2004 | 2,750.8 | |
| 2003 | 2,678.3 | |
| 2002 | 2,596.8 | |
| 2001 | 2,524.3 | |
| 2000 | 2,490.9 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Average annual population to calculate regional GDP data by other typologies: Island regions. Interva. https://interva.co/dataset/eurostat-urt-10r-3pgdp-isl-r-ths (accessed 2026-11-14). catalog snapshot 2026-11-08.
Average annual population to calculate regional GDP data by other typologies: Island regions in other countries
Rank Spain against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.