Eurostat · Urban
Spain: Area of the regions by other typologies: Border regions
139,996Square kilometre · 2026-11.1% since 2016
Eurostat table urt_d3area. Area of the regions by other typologies: Border regions (Square kilometre). Annual figures for Spain from 1990 to 2026.
Every year
| Year | Value (Square kilometre) | Note |
|---|---|---|
| 2026 | 139,996 | |
| 2025 | 139,996 | |
| 2024 | 139,996 | |
| 2023 | 132,560 | |
| 2022 | 132,560 | |
| 2021 | 132,560 | |
| 2020 | 172,852 | |
| 2019 | 172,852 | |
| 2018 | 172,852 | |
| 2017 | 157,564 | |
| 2016 | 157,564 | |
| 2015 | 157,564 | |
| 2014 | 157,564 | |
| 2013 | 157,564 | |
| 2012 | 157,566.7 | |
| 2011 | 157,566.7 | |
| 2010 | 157,566.7 | |
| 2009 | 157,566.7 | |
| 2008 | 157,566.7 | |
| 2007 | 157,566.7 | |
| 2006 | 157,565 | |
| 2005 | 157,567 | |
| 2004 | 157,567 | |
| 2003 | 157,567 | |
| 2002 | 157,567 | |
| 2001 | 157,567 | |
| 2000 | 157,567 | |
| 1999 | 157,567 | |
| 1998 | 157,567 | |
| 1997 | 157,567 | |
| 1996 | 157,567 | |
| 1995 | 157,567 | |
| 1994 | 157,567 | |
| 1993 | 157,567 | |
| 1992 | 157,567 | |
| 1991 | 157,567 | |
| 1990 | 157,567 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-07.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Area of the regions by other typologies: Border regions. Interva. https://interva.co/dataset/eurostat-urt-d3area-km2-total-brd-r (accessed 2026-11-09). catalog snapshot 2026-11-07.
Area of the regions by other typologies: Border regions in other countries
Rank Spain against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.