Eurostat · Urban
Spain: Assumptions for net migration by age, sex, type of projection and other typologies: Non-island regions, Males
57,586Person · 2100-4.9% since 2090
Eurostat table urt_proj_19ranmig. Assumptions for net migration by age, sex, type of projection and other typologies: Non-island regions, Males (Person). Annual figures for Spain from 2019 to 2100.
Every year
| Year | Value (Person) | Note |
|---|---|---|
| 2100 | 57,586 | |
| 2099 | 57,914 | |
| 2098 | 58,185 | |
| 2097 | 58,485 | |
| 2096 | 58,795 | |
| 2095 | 59,111 | |
| 2094 | 59,395 | |
| 2093 | 59,665 | |
| 2092 | 59,967 | |
| 2091 | 60,244 | |
| 2090 | 60,522 | |
| 2089 | 60,790 | |
| 2088 | 61,039 | |
| 2087 | 61,228 | |
| 2086 | 61,467 | |
| 2085 | 61,701 | |
| 2084 | 61,908 | |
| 2083 | 62,080 | |
| 2082 | 62,271 | |
| 2081 | 62,427 | |
| 2080 | 62,594 | |
| 2079 | 62,762 | |
| 2078 | 62,912 | |
| 2077 | 63,060 | |
| 2076 | 63,221 | |
| 2075 | 63,345 | |
| 2074 | 63,484 | |
| 2073 | 63,619 | |
| 2072 | 63,818 | |
| 2071 | 63,991 | |
| 2070 | 64,170 | |
| 2069 | 64,389 | |
| 2068 | 64,574 | |
| 2067 | 64,776 | |
| 2066 | 64,976 | |
| 2065 | 65,202 | |
| 2064 | 65,447 | |
| 2063 | 65,649 | |
| 2062 | 65,828 | |
| 2061 | 66,035 | |
| 2060 | 66,217 | |
| 2059 | 66,337 | |
| 2058 | 66,468 | |
| 2057 | 66,560 | |
| 2056 | 66,625 | |
| 2055 | 66,587 | |
| 2054 | 66,562 | |
| 2053 | 66,504 | |
| 2052 | 66,403 | |
| 2051 | 66,244 | |
| 2050 | 66,121 | |
| 2049 | 65,917 | |
| 2048 | 65,686 | |
| 2047 | 65,454 | |
| 2046 | 65,142 | |
| 2045 | 64,898 | |
| 2044 | 64,633 | |
| 2043 | 64,384 | |
| 2042 | 64,133 | |
| 2041 | 63,950 | |
| 2040 | 63,765 | |
| 2039 | 63,634 | |
| 2038 | 63,593 | |
| 2037 | 63,609 | |
| 2036 | 63,677 | |
| 2035 | 63,789 | |
| 2034 | 64,023 | |
| 2033 | 64,249 | |
| 2032 | 64,541 | |
| 2031 | 64,794 | |
| 2030 | 65,079 | |
| 2029 | 65,331 | |
| 2028 | 65,532 | |
| 2027 | 65,659 | |
| 2026 | 65,697 | |
| 2025 | 65,653 | |
| 2024 | 66,089 | |
| 2023 | 84,502 | |
| 2022 | 102,986 | |
| 2021 | 121,467 | |
| 2020 | 140,017 | |
| 2019 | 172,947 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Assumptions for net migration by age, sex, type of projection and other typologies: Non-island regions, Males. Interva. https://interva.co/dataset/eurostat-urt-proj-19ranmig-nisl-r-bsl-total-m-per (accessed 2026-11-15). catalog snapshot 2026-11-08.
Assumptions for net migration by age, sex, type of projection and other typologies: Non-island regions, Males in other countries
Rank Spain against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.