Eurostat · Urban
Spain: Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Deaths - total
207,060Number · 2100+1.6% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Deaths - total (Number). Annual figures for Spain from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 207,060 | |
| 2099 | 206,819 | |
| 2098 | 206,443 | |
| 2097 | 206,044 | |
| 2096 | 205,587 | |
| 2095 | 205,111 | |
| 2094 | 204,671 | |
| 2093 | 204,337 | |
| 2092 | 204,090 | |
| 2091 | 203,902 | |
| 2090 | 203,864 | |
| 2089 | 203,985 | |
| 2088 | 204,245 | |
| 2087 | 204,700 | |
| 2086 | 205,353 | |
| 2085 | 206,259 | |
| 2084 | 207,386 | |
| 2083 | 208,783 | |
| 2082 | 210,476 | |
| 2081 | 212,427 | |
| 2080 | 214,620 | |
| 2079 | 217,066 | |
| 2078 | 219,657 | |
| 2077 | 222,383 | |
| 2076 | 225,180 | |
| 2075 | 227,936 | |
| 2074 | 230,612 | |
| 2073 | 233,130 | |
| 2072 | 235,467 | |
| 2071 | 237,573 | |
| 2070 | 239,384 | |
| 2069 | 240,916 | |
| 2068 | 242,140 | |
| 2067 | 243,081 | |
| 2066 | 243,670 | |
| 2065 | 244,002 | |
| 2064 | 243,980 | |
| 2063 | 243,644 | |
| 2062 | 243,014 | |
| 2061 | 242,107 | |
| 2060 | 240,919 | |
| 2059 | 239,485 | |
| 2058 | 237,735 | |
| 2057 | 235,734 | |
| 2056 | 233,491 | |
| 2055 | 231,003 | |
| 2054 | 228,337 | |
| 2053 | 225,469 | |
| 2052 | 222,478 | |
| 2051 | 219,333 | |
| 2050 | 216,154 | |
| 2049 | 212,916 | |
| 2048 | 209,684 | |
| 2047 | 206,452 | |
| 2046 | 203,259 | |
| 2045 | 200,132 | |
| 2044 | 197,056 | |
| 2043 | 194,023 | |
| 2042 | 190,977 | |
| 2041 | 188,005 | |
| 2040 | 185,127 | |
| 2039 | 182,246 | |
| 2038 | 179,427 | |
| 2037 | 176,714 | |
| 2036 | 174,104 | |
| 2035 | 171,570 | |
| 2034 | 169,207 | |
| 2033 | 166,956 | |
| 2032 | 164,843 | |
| 2031 | 162,900 | |
| 2030 | 161,101 | |
| 2029 | 159,409 | |
| 2028 | 157,830 | |
| 2027 | 156,305 | |
| 2026 | 154,855 | |
| 2025 | 153,389 | |
| 2024 | 151,900 | |
| 2023 | 150,362 | |
| 2022 | 148,653 | |
| 2021 | 146,845 | |
| 2020 | 144,861 | |
| 2019 | 138,025 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Deaths - total. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-nmnt-r-bsl-death-nr (accessed 2026-11-16). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Deaths - total in other countries
Rank Spain against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.