Eurostat · Agriculture
Sweden: Economic accounts for agriculture - agricultural income indicators: Real factor income in agriculture per annual work unit (chain linked volumes), Chain linked volumes, index 2015=100
147.09Chain linked volumes, index 2015=100 · 2025+47.1% since 2015
Eurostat table aact_eaa06. Economic accounts for agriculture - agricultural income indicators: Real factor income in agriculture per annual work unit (chain linked volumes) (Chain linked volumes, index 2015=100). Annual figures for Sweden from 1975 to 2025.
Every year
| Year | Value (Chain linked volumes, index 2015=100) | Note |
|---|---|---|
| 2025 | 147.09 | |
| 2024 | 121.66 | |
| 2023 | 108.06 | |
| 2022 | 154.11 | |
| 2021 | 117.44 | |
| 2020 | 95.64 | |
| 2019 | 97.2 | |
| 2018 | 86.48 | |
| 2017 | 106.07 | |
| 2016 | 91.19 | |
| 2015 | 100 | |
| 2014 | 94.85 | |
| 2013 | 86.53 | |
| 2012 | 95.66 | |
| 2011 | 96.27 | |
| 2010 | 93.6 | |
| 2009 | 72.38 | |
| 2008 | 92.95 | |
| 2007 | 105.32 | |
| 2006 | 86.94 | |
| 2005 | 76.49 | |
| 2004 | 70.74 | |
| 2003 | 77.44 | |
| 2002 | 79.49 | |
| 2001 | 69.58 | |
| 2000 | 64.98 | |
| 1999 | 59.57 | |
| 1998 | 68.85 | |
| 1997 | 66.66 | |
| 1996 | 62.37 | |
| 1995 | 64.61 | |
| 1994 | 52.26 | |
| 1993 | 52.09 | |
| 1992 | 49.45 | |
| 1991 | 57.46 | |
| 1990 | 70.07 | |
| 1989 | 70.57 | |
| 1988 | 65.33 | |
| 1987 | 61.39 | |
| 1986 | 66.88 | |
| 1985 | 60.6 | |
| 1984 | 81.8 | |
| 1983 | 67.45 | |
| 1982 | 81.51 | |
| 1981 | 73.33 | |
| 1980 | 64.53 | |
| 1979 | 61.08 | |
| 1978 | 67.56 | |
| 1977 | 67.31 | |
| 1976 | 66.13 | |
| 1975 | 67.3 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Economic accounts for agriculture - agricultural income indicators: Real factor income in agriculture per annual work unit (chain linked volumes), Chain linked volumes, index 2015=100. Interva. https://interva.co/dataset/eurostat-aact-eaa06-rfi-awu-clv-clv-i15 (accessed 2026-11-14). catalog snapshot 2026-11-08.
Economic accounts for agriculture - agricultural income indicators: Real factor income in agriculture per annual work unit (chain linked volumes), Chain linked volumes, index 2015=100 in other countries
Rank Sweden against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.