Eurostat · Infrastructure
Sweden: Length of paved and unpaved roads
196,971Kilometre · 2024-7.5% since 2014
Eurostat table road_if_bsurfa. Length of paved and unpaved roads (Kilometre). Annual figures for Sweden from 1970 to 2024.
Every year
| Year | Value (Kilometre) | Note |
|---|---|---|
| 2024 | 196,971 | |
| 2023 | 197,064 | |
| 2022 | 197,962 | |
| 2021 | 197,840 | |
| 2020 | 193,471 | |
| 2019 | 197,163 | |
| 2018 | 213,559 | |
| 2017 | 213,260 | |
| 2016 | 212,787 | |
| 2015 | 212,972 | |
| 2014 | 212,964 | |
| 2013 | 212,836 | |
| 2012 | 213,648 | |
| 2011 | 212,549 | |
| 2010 | 212,361 | |
| 2009 | 212,088 | |
| 2008 | 212,242 | |
| 2007 | 211,686 | |
| 2006 | 139,317 | |
| 2005 | 138,634 | |
| 2004 | 138,630 | |
| 2003 | 138,567 | |
| 2002 | 138,536 | |
| 2001 | 138,241 | |
| 2000 | 137,673 | |
| 1999 | 137,572 | |
| 1998 | 136,593 | |
| 1997 | 136,562 | |
| 1996 | 136,915 | |
| 1995 | 136,808 | |
| 1994 | 136,231 | |
| 1993 | 136,438 | |
| 1992 | 135,787 | |
| 1991 | 129,759 | |
| 1990 | 129,858 | |
| 1989 | 130,173 | |
| 1988 | 130,143 | |
| 1987 | 130,028 | |
| 1986 | 129,900 | |
| 1985 | 129,830 | |
| 1984 | 129,713 | |
| 1983 | 129,186 | |
| 1982 | 129,518 | |
| 1981 | 129,471 | |
| 1980 | 129,363 | |
| 1979 | 129,215 | |
| 1978 | 128,972 | |
| 1977 | 128,973 | |
| 1976 | 128,802 | |
| 1975 | 162,503 | |
| 1974 | 162,103 | |
| 1973 | 161,130 | |
| 1972 | 159,160 | |
| 1971 | 159,784 | |
| 1970 | 160,515 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Length of paved and unpaved roads. Interva. https://interva.co/dataset/eurostat-road-if-bsurfa-total-km (accessed 2026-11-14). catalog snapshot 2026-11-08.
Length of paved and unpaved roads in other countries
- Albania
- Austria
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova, Republic of
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Serbia
- Slovakia
- Slovenia
- Spain
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
Rank Sweden against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.