Eurostat · Infrastructure
Sweden: Length of state, provincial and communal roads: Provincial roads
139,970Kilometre · 2024-11.0% since 2014
Eurostat table road_if_roadsc. Length of state, provincial and communal roads: Provincial roads (Kilometre). Annual figures for Sweden from 1970 to 2024.
Every year
| Year | Value (Kilometre) | Note |
|---|---|---|
| 2024 | 139,970 | |
| 2023 | 139,925 | |
| 2022 | 141,122 | |
| 2021 | 141,187 | |
| 2020 | 136,964 | |
| 2019 | 140,803 | |
| 2018 | 157,221 | |
| 2017 | 157,208 | |
| 2016 | 156,920 | |
| 2015 | 157,227 | |
| 2014 | 157,241 | |
| 2013 | 157,281 | |
| 2012 | 158,046 | |
| 2011 | 157,459 | |
| 2010 | 157,384 | |
| 2009 | 157,286 | |
| 2008 | 156,727 | |
| 2007 | 156,885 | |
| 2006 | 82,932 | |
| 2005 | 82,984 | |
| 2004 | 82,990 | |
| 2003 | 82,882 | |
| 2002 | 82,915 | |
| 2001 | 82,892 | |
| 2000 | 83,094 | |
| 1999 | 83,357 | |
| 1998 | 83,442 | |
| 1997 | 83,447 | |
| 1996 | 83,368 | |
| 1995 | 83,263 | |
| 1994 | 83,294 | |
| 1993 | 83,233 | |
| 1992 | 83,252 | |
| 1991 | 83,182 | |
| 1990 | 83,753 | |
| 1989 | 84,375 | |
| 1988 | 84,347 | |
| 1987 | 84,247 | |
| 1986 | 84,132 | |
| 1985 | 84,354 | |
| 1984 | 85,160 | |
| 1983 | 85,016 | |
| 1982 | 85,012 | |
| 1981 | 85,012 | |
| 1980 | 85,015 | |
| 1979 | 84,924 | |
| 1978 | 84,849 | |
| 1977 | 84,863 | |
| 1976 | 84,851 | |
| 1975 | 84,799 | |
| 1974 | 84,959 | |
| 1973 | 84,936 | |
| 1972 | 84,168 | |
| 1971 | 85,078 | |
| 1970 | 85,707 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Length of state, provincial and communal roads: Provincial roads. Interva. https://interva.co/dataset/eurostat-road-if-roadsc-km-rd-pro (accessed 2026-11-14). catalog snapshot 2026-11-08.
Length of state, provincial and communal roads: Provincial roads in other countries
- Austria
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova, Republic of
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Serbia
- Slovakia
- Slovenia
- Spain
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
Rank Sweden against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.