Eurostat · Environment
Switzerland: Air pollutants by source sector: Carbon monoxide, Public electricity and heat production
820Tonne · 2024+46.4% since 2014
Eurostat table env_air_emis. Air pollutants by source sector: Carbon monoxide, Public electricity and heat production (Tonne). Annual figures for Switzerland from 1980 to 2024.
Every year
| Year | Value (Tonne) | Note |
|---|---|---|
| 2024 | 820 | |
| 2023 | 580 | |
| 2022 | 530 | |
| 2021 | 550 | |
| 2020 | 530 | |
| 2019 | 520 | |
| 2018 | 520 | |
| 2017 | 550 | |
| 2016 | 560 | |
| 2015 | 550 | |
| 2014 | 560 | |
| 2013 | 760 | |
| 2012 | 770 | |
| 2011 | 770 | |
| 2010 | 830 | |
| 2009 | 820 | |
| 2008 | 840 | |
| 2007 | 830 | |
| 2006 | 850 | |
| 2005 | 840 | |
| 2004 | 840 | |
| 2003 | 860 | |
| 2002 | 880 | |
| 2001 | 920 | |
| 2000 | 950 | |
| 1999 | 950 | |
| 1998 | 970 | |
| 1997 | 940 | |
| 1996 | 1,010 | |
| 1995 | 950 | |
| 1994 | 960 | |
| 1993 | 970 | |
| 1992 | 1,060 | |
| 1991 | 1,040 | |
| 1990 | 1,100 | |
| 1989 | 1,510 | |
| 1988 | 1,860 | |
| 1987 | 2,190 | |
| 1986 | 2,470 | |
| 1985 | 2,710 | |
| 1984 | 2,880 | |
| 1983 | 2,800 | |
| 1982 | 2,760 | |
| 1981 | 2,730 | |
| 1980 | 2,640 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Air pollutants by source sector: Carbon monoxide, Public electricity and heat production. Interva. https://interva.co/dataset/eurostat-env-air-emis-t-co-nfr1a1a (accessed 2026-11-15). catalog snapshot 2026-11-08.
Air pollutants by source sector: Carbon monoxide, Public electricity and heat production in other countries
Rank Switzerland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.