Eurostat · Environment
Switzerland: Area of wooded land (EFA questionnaire): Closing stock, Other wooded land
72.60Thousand hectares · 2024+1.0% since 2014
Eurostat table for_area_efa. Area of wooded land (EFA questionnaire): Closing stock, Other wooded land (Thousand hectares). Annual figures for Switzerland from 1990 to 2024.
Every year
| Year | Value (Thousand hectares) | Note |
|---|---|---|
| 2024 | 72.6 | |
| 2023 | 72.5 | |
| 2022 | 72.4 | |
| 2021 | 72.3 | |
| 2020 | 72.2 | |
| 2019 | 72.4 | |
| 2018 | 72.3 | |
| 2017 | 72.2 | |
| 2016 | 72.1 | |
| 2015 | 72 | |
| 2014 | 71.9 | |
| 2013 | 71.8 | |
| 2012 | 71.3 | |
| 2011 | 70.9 | |
| 2010 | 70.5 | |
| 2009 | 70.1 | |
| 2008 | 69.7 | |
| 2007 | 69.3 | |
| 2006 | 68.9 | |
| 2005 | 68.5 | |
| 2004 | 68.5 | |
| 2003 | 67.4 | |
| 2002 | 66.3 | |
| 2001 | 65.2 | |
| 2000 | 64.1 | |
| 1999 | 63 | |
| 1998 | 61.9 | |
| 1997 | 60.8 | |
| 1996 | 59.7 | |
| 1995 | 58.6 | |
| 1994 | 59.7 | |
| 1993 | 59.6 | |
| 1992 | 59.5 | |
| 1991 | 59.4 | |
| 1990 | 59.3 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Area of wooded land (EFA questionnaire): Closing stock, Other wooded land. Interva. https://interva.co/dataset/eurostat-for-area-efa-stk-cl-owl-ths-ha (accessed 2026-11-16). catalog snapshot 2026-11-08.
Area of wooded land (EFA questionnaire): Closing stock, Other wooded land in other countries
Rank Switzerland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.