Eurostat · Environment
Switzerland: Output of forestry by type: Output of forestry and connected secondary activities, Million euro
1201.52Million euro · 2024+33.0% since 2014
Eurostat table for_eoutput. Output of forestry by type: Output of forestry and connected secondary activities (Million euro). Annual figures for Switzerland from 1990 to 2024.
Every year
| Year | Value (Million euro) | Note |
|---|---|---|
| 2024 | 1,201.52 | |
| 2023 | 1,173.45 | |
| 2022 | 1,137.01 | |
| 2021 | 970.55 | |
| 2020 | 877.66 | |
| 2019 | 841.81 | |
| 2018 | 885.63 | |
| 2017 | 868.06 | |
| 2016 | 859.99 | |
| 2015 | 934.75 | |
| 2014 | 903.7 | |
| 2013 | 833.43 | |
| 2012 | 777.19 | |
| 2011 | 821.57 | |
| 2010 | 749.74 | |
| 2009 | 647.17 | |
| 2008 | 674.22 | |
| 2007 | 672.06 | |
| 2006 | 645.09 | |
| 2005 | 566.63 | |
| 2004 | 532.23 | |
| 2003 | 535.8 | |
| 2002 | 515.02 | |
| 2001 | 484.81 | |
| 2000 | 729.69 | |
| 1999 | 580.3 | |
| 1998 | 560.91 | |
| 1997 | 530.41 | |
| 1996 | 537.14 | |
| 1995 | 655.69 | |
| 1994 | 623.51 | |
| 1993 | 559.88 | |
| 1992 | 575.2 | |
| 1991 | 580.75 | |
| 1990 | 859.04 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Output of forestry by type: Output of forestry and connected secondary activities, Million euro. Interva. https://interva.co/dataset/eurostat-for-eoutput-p1-mio-eur (accessed 2026-11-14). catalog snapshot 2026-11-08.
Output of forestry by type: Output of forestry and connected secondary activities, Million euro in other countries
Rank Switzerland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.