Eurostat · Environment
Switzerland: Output of forestry by type: Output of households, Million units of national currency
346.93Million units of national currency · 2024+2.9% since 2014
Eurostat table for_eoutput. Output of forestry by type: Output of households (Million units of national currency). Annual figures for Switzerland from 1990 to 2024.
Every year
| Year | Value (Million units of national currency) | Note |
|---|---|---|
| 2024 | 346.93 | |
| 2023 | 344.9 | |
| 2022 | 355.98 | |
| 2021 | 311.05 | |
| 2020 | 268.39 | |
| 2019 | 260.42 | |
| 2018 | 285.53 | |
| 2017 | 280.21 | |
| 2016 | 262.36 | |
| 2015 | 286.95 | |
| 2014 | 337.05 | |
| 2013 | 311.86 | |
| 2012 | 247.36 | |
| 2011 | 280.95 | |
| 2010 | 303.76 | |
| 2009 | 282.27 | |
| 2008 | 341.18 | |
| 2007 | 383.75 | |
| 2006 | 320.15 | |
| 2005 | 275.84 | |
| 2004 | 264.75 | |
| 2003 | 280.22 | |
| 2002 | 256.01 | |
| 2001 | 242.74 | |
| 2000 | 464.93 | |
| 1999 | 327.91 | |
| 1998 | 312.01 | |
| 1997 | 295.25 | |
| 1996 | 286.96 | |
| 1995 | 357.24 | |
| 1994 | 360.96 | |
| 1993 | 340.96 | |
| 1992 | 385.34 | |
| 1991 | 388.9 | |
| 1990 | 558.45 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Output of forestry by type: Output of households, Million units of national currency. Interva. https://interva.co/dataset/eurostat-for-eoutput-p1-s14-mio-nac (accessed 2026-11-14). catalog snapshot 2026-11-08.
Output of forestry by type: Output of households, Million units of national currency in other countries
Rank Switzerland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.