FAO · Economy
Thailand: Credit to Agriculture: Credit to Forestry and Fishery, Value US$, 2015 prices
216.75million USD · 2023-49.9% since 2013
FAOSTAT domain IC. Credit to Agriculture: Credit to Forestry and Fishery, Value US$, 2015 prices (million USD). Annual figures for Thailand from 2000 to 2023.
Every year
| Year | Value (million USD) | Note |
|---|---|---|
| 2023 | 216.745 | A |
| 2022 | 236.09 | A |
| 2021 | 259.118 | A |
| 2020 | 264.535 | A |
| 2019 | 283.117 | A |
| 2018 | 308.037 | A |
| 2017 | 309.059 | A |
| 2016 | 330.692 | A |
| 2015 | 369.981 | A |
| 2014 | 404.562 | A |
| 2013 | 432.321 | A |
| 2012 | 398.959 | A |
| 2011 | 419.85 | A |
| 2010 | 400.542 | A |
| 2009 | 468.812 | A |
| 2008 | 570.827 | A |
| 2007 | 577.465 | A |
| 2006 | 628.103 | A |
| 2005 | 672.028 | A |
| 2004 | 748.234 | A |
| 2003 | 661.765 | A |
| 2002 | 863.332 | A |
| 2001 | 850.925 | A |
| 2000 | 877.376 | A |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Credit to Agriculture: Credit to Forestry and Fishery, Value US$, 2015 prices. Interva. https://interva.co/dataset/fao-ic-23065-6184-million-usd (accessed 2026-11-14). catalog snapshot 2026-11-08.
Credit to Agriculture: Credit to Forestry and Fishery, Value US$, 2015 prices in other countries
Rank Thailand against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.