FAO · Economy
Thailand: Credit to Agriculture: Credit to Forestry and Fishery, Value Standard Local Currency, 2015 prices
7423.03million SLC · 2023-49.9% since 2013
FAOSTAT domain IC. Credit to Agriculture: Credit to Forestry and Fishery, Value Standard Local Currency, 2015 prices (million SLC). Annual figures for Thailand from 2000 to 2023.
Every year
| Year | Value (million SLC) | Note |
|---|---|---|
| 2023 | 7,423.032 | A |
| 2022 | 8,085.558 | A |
| 2021 | 8,874.201 | A |
| 2020 | 9,059.733 | A |
| 2019 | 9,696.109 | A |
| 2018 | 10,549.555 | A |
| 2017 | 10,584.569 | A |
| 2016 | 11,325.441 | A |
| 2015 | 12,671 | A |
| 2014 | 13,855.328 | A |
| 2013 | 14,806.012 | A |
| 2012 | 13,663.421 | A |
| 2011 | 14,378.917 | A |
| 2010 | 13,717.655 | A |
| 2009 | 16,055.725 | A |
| 2008 | 19,549.516 | A |
| 2007 | 19,776.871 | A |
| 2006 | 21,511.101 | A |
| 2005 | 23,015.432 | A |
| 2004 | 25,625.32 | A |
| 2003 | 22,663.937 | A |
| 2002 | 29,567.147 | A |
| 2001 | 29,142.242 | A |
| 2000 | 30,048.137 | A |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Credit to Agriculture: Credit to Forestry and Fishery, Value Standard Local Currency, 2015 prices. Interva. https://interva.co/dataset/fao-ic-23065-6225-million-slc (accessed 2026-11-15). catalog snapshot 2026-11-08.
Credit to Agriculture: Credit to Forestry and Fishery, Value Standard Local Currency, 2015 prices in other countries
Rank Thailand against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.