FAO · Economy
Thailand: Credit to Agriculture: Credit to Agriculture and Forestry, Value US$
2346.03million USD · 2023-16.7% since 2013
FAOSTAT domain IC. Credit to Agriculture: Credit to Agriculture and Forestry, Value US$ (million USD). Annual figures for Thailand from 2000 to 2023.
Every year
| Year | Value (million USD) | Note |
|---|---|---|
| 2023 | 2,346.031 | A |
| 2022 | 2,299.227 | A |
| 2021 | 2,747.873 | A |
| 2020 | 2,767.876 | A |
| 2019 | 2,820.862 | A |
| 2018 | 2,829.6 | A |
| 2017 | 2,795.832 | A |
| 2016 | 2,631.714 | A |
| 2015 | 2,850.088 | A |
| 2014 | 2,711.128 | A |
| 2013 | 2,815.306 | A |
| 2012 | 2,622.841 | A |
| 2011 | 2,416.589 | A |
| 2010 | 2,404.775 | A |
| 2009 | 1,980.647 | A |
| 2008 | 2,363.801 | A |
| 2007 | 2,505.984 | A |
| 2006 | 2,480.52 | A |
| 2005 | 2,410.161 | A |
| 2004 | 2,327.185 | A |
| 2003 | 2,069.225 | A |
| 2002 | 2,095.946 | A |
| 2001 | 1,987.086 | A |
| 2000 | 2,549.574 | A |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Credit to Agriculture: Credit to Agriculture and Forestry, Value US$. Interva. https://interva.co/dataset/fao-ic-23067-6110-million-usd (accessed 2026-11-14). catalog snapshot 2026-11-08.
Credit to Agriculture: Credit to Agriculture and Forestry, Value US$ in other countries
Rank Thailand against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.