FAO · Economy
Thailand: Credit to Agriculture: Credit to Agriculture and Forestry, Value US$, 2015 prices
2088.59million USD · 2023-19.1% since 2013
FAOSTAT domain IC. Credit to Agriculture: Credit to Agriculture and Forestry, Value US$, 2015 prices (million USD). Annual figures for Thailand from 2000 to 2023.
Every year
| Year | Value (million USD) | Note |
|---|---|---|
| 2023 | 2,088.588 | A |
| 2022 | 2,087.321 | A |
| 2021 | 2,383.631 | A |
| 2020 | 2,391.282 | A |
| 2019 | 2,386.493 | A |
| 2018 | 2,516.509 | A |
| 2017 | 2,649.198 | A |
| 2016 | 2,642.633 | A |
| 2015 | 2,850.088 | A |
| 2014 | 2,589.744 | A |
| 2013 | 2,580.71 | A |
| 2012 | 2,475.493 | A |
| 2011 | 2,280.152 | A |
| 2010 | 2,446.11 | A |
| 2009 | 2,268.98 | A |
| 2008 | 2,636.228 | A |
| 2007 | 3,044.549 | A |
| 2006 | 3,389.088 | A |
| 2005 | 3,674.662 | A |
| 2004 | 3,729.021 | A |
| 2003 | 3,541.777 | A |
| 2002 | 3,794.968 | A |
| 2001 | 3,784.032 | A |
| 2000 | 4,467.167 | A |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Credit to Agriculture: Credit to Agriculture and Forestry, Value US$, 2015 prices. Interva. https://interva.co/dataset/fao-ic-23067-6184-million-usd (accessed 2026-11-14). catalog snapshot 2026-11-08.
Credit to Agriculture: Credit to Agriculture and Forestry, Value US$, 2015 prices in other countries
Rank Thailand against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.