Eurostat · Social Protection
Tunisia: Rail passenger traffic - ENP-South countries (Thousand)
27,471Thousand · 2025-26.4% since 2015
Eurostat table enps_rail_pa. Rail passenger traffic - ENP-South countries (Thousand). Annual figures for Tunisia from 2005 to 2025.
Every year
| Year | Value (Thousand) | Note |
|---|---|---|
| 2025 | 27,470.9 | |
| 2024 | 36,521.9 | |
| 2023 | 35,347.2 | |
| 2022 | 30,741.1 | |
| 2021 | 27,630.7 | |
| 2020 | 25,137.7 | |
| 2019 | 37,608.5 | |
| 2018 | 39,985.8 | |
| 2017 | 40,998 | |
| 2016 | 40,954 | |
| 2015 | 37,337.6 | |
| 2014 | 37,624.5 | |
| 2013 | 36,264 | |
| 2012 | 35,369 | |
| 2011 | 32,683 | |
| 2010 | 40,182 | |
| 2009 | 38,575 | |
| 2008 | 39,226 | |
| 2007 | 38,810 | |
| 2006 | 37,814 | |
| 2005 | 36,790 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Rail passenger traffic - ENP-South countries (Thousand). Interva. https://interva.co/dataset/eurostat-enps-rail-pa-ths (accessed 2026-11-15). catalog snapshot 2026-11-08.
Rail passenger traffic - ENP-South countries (Thousand) in other countries
Rank Tunisia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.