Eurostat · Science
United States: GERD by sector of performance and fields of R&D: Total, Government sector, Euro per inhabitant
225.92Euro per inhabitant · 2024+77.3% since 2014
Eurostat table rd_e_gerdsc. GERD by sector of performance and fields of R&D: Government sector (Euro per inhabitant). Annual figures for United States from 1980 to 2024.
Every year
| Year | Value (Euro per inhabitant) | Note |
|---|---|---|
| 2024 | 225.922 | |
| 2023 | 211.286 | |
| 2022 | 208.603 | |
| 2021 | 173.652 | |
| 2020 | 178.085 | |
| 2019 | 175.134 | |
| 2018 | 155.079 | |
| 2017 | 146.59 | |
| 2016 | 146.136 | |
| 2015 | 152.962 | |
| 2014 | 127.431 | |
| 2013 | 124.358 | |
| 2012 | 131.907 | |
| 2011 | 126.458 | |
| 2010 | 129.435 | |
| 2009 | 114.972 | |
| 2008 | 104.286 | |
| 2007 | 108.113 | |
| 2006 | 112.624 | |
| 2005 | 109.65 | |
| 2004 | 105.872 | |
| 2003 | 115.383 | |
| 2002 | 132.01 | |
| 2001 | 130.383 | |
| 2000 | 111.478 | |
| 1999 | 90.831 | |
| 1998 | 85.014 | |
| 1997 | 83.353 | |
| 1996 | 74.475 | |
| 1995 | 74.026 | |
| 1994 | 79.852 | |
| 1993 | 81.878 | |
| 1992 | 74.061 | |
| 1991 | 75.939 | |
| 1990 | 75.092 | |
| 1989 | 84.628 | |
| 1988 | 75.493 | |
| 1987 | 73.79 | |
| 1986 | 85.37 | |
| 1985 | 108.65 | |
| 1984 | 97.305 | |
| 1983 | 78.108 | |
| 1982 | 63.658 | |
| 1981 | 52.4 | |
| 1980 | 26.229 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). GERD by sector of performance and fields of R&D: Total, Government sector, Euro per inhabitant. Interva. https://interva.co/dataset/eurostat-rd-e-gerdsc-total-gov-eur-hab (accessed 2026-11-15). catalog snapshot 2026-11-08.
GERD by sector of performance and fields of R&D: Total, Government sector, Euro per inhabitant in other countries
- Albania
- Austria
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Japan
- Korea, Republic of
- Latvia
- Lithuania
- Luxembourg
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- United Kingdom
Rank United States against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.