International Monetary Fund · Economy
United States: GDP, current prices (IMF)
39.96Tcurrent USD · 2031+68.3% since 2021
Gross domestic product at current prices, IMF World Economic Outlook. Annual figures for United States from 1980 to 2031.
Every year
| Year | Value (current USD) | Note |
|---|---|---|
| 2031 | 39,960,668,000,000 | projection |
| 2030 | 38,604,620,000,000 | projection |
| 2029 | 37,245,980,000,000 | projection |
| 2028 | 35,877,138,000,000 | projection |
| 2027 | 34,441,607,000,000.004 | projection |
| 2026 | 32,642,373,000,000 | |
| 2025 | 30,861,300,000,000 | |
| 2024 | 29,381,025,000,000 | |
| 2023 | 27,825,875,000,000 | |
| 2022 | 26,059,725,000,000 | |
| 2021 | 23,745,850,000,000 | |
| 2020 | 21,375,275,000,000 | |
| 2019 | 21,539,975,000,000 | |
| 2018 | 20,656,525,000,000 | |
| 2017 | 19,612,100,000,000 | |
| 2016 | 18,804,900,000,000 | |
| 2015 | 18,295,000,000,000 | |
| 2014 | 17,608,125,000,000 | |
| 2013 | 16,880,675,000,000 | |
| 2012 | 16,253,950,000,000 | |
| 2011 | 15,599,725,000,000 | |
| 2010 | 15,048,975,000,000 | |
| 2009 | 14,478,050,000,000 | |
| 2008 | 14,769,850,000,000 | |
| 2007 | 14,474,250,000,000 | |
| 2006 | 13,815,600,000,000 | |
| 2005 | 13,039,200,000,000 | |
| 2004 | 12,217,175,000,000 | |
| 2003 | 11,456,450,000,000 | |
| 2002 | 10,929,100,000,000 | |
| 2001 | 10,581,925,000,000 | |
| 2000 | 10,250,950,000,000 | |
| 1999 | 9,631,175,000,000 | |
| 1998 | 9,062,825,000,000 | |
| 1997 | 8,577,549,999,999.999 | |
| 1996 | 8,073,125,000,000 | |
| 1995 | 7,639,750,000,000 | |
| 1994 | 7,287,250,000,000 | |
| 1993 | 6,858,550,000,000 | |
| 1992 | 6,520,325,000,000 | |
| 1991 | 6,158,125,000,000 | |
| 1990 | 5,963,125,000,000 | |
| 1989 | 5,641,600,000,000 | |
| 1988 | 5,236,425,000,000 | |
| 1987 | 4,855,250,000,000 | |
| 1986 | 4,579,625,000,000 | |
| 1985 | 4,339,000,000,000 | |
| 1984 | 4,037,650,000,000 | |
| 1983 | 3,634,025,000,000 | |
| 1982 | 3,343,800,000,000 | |
| 1981 | 3,207,025,000,000 | |
| 1980 | 2,857,325,000,000 |
Source
Published by International Monetary Fund, produced by International Monetary Fund. Licence: IMF Terms and Conditions. Retrieved 2026-11-05.
The dataset for every country, with quality and provenance →
Cite or download
International Monetary Fund (2026). GDP, current prices (IMF). Interva. https://interva.co/dataset/imf-gdp-current-usd (accessed 2026-11-07). catalog snapshot 2026-11-05.
GDP, current prices (IMF) in other countries
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia, Plurinational State of
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei Darussalam
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo
- Congo, The Democratic Republic of the
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Eswatini
- Ethiopia
- Fiji
- Finland
- France
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Greece
- Grenada
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran, Islamic Republic of
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, Republic of
- Kuwait
- Kyrgyzstan
- Lao People's Democratic Republic
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Mauritania
- Mauritius
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Niger
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Palau
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Romania
- Russian Federation
- Rwanda
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan, Province of China
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Timor-Leste
- Togo
- Tonga
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkmenistan
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela, Bolivarian Republic of
- Viet Nam
- Yemen
- Zambia
- Zimbabwe
Rank United States against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.