International Monetary Fund · Public Sector
United States: Nonfinancial corporate debt, all instruments (IMF)
145.22percent · 2024+5.3% since 2014
Total stock of debt liabilities issued by nonfinancial corporations, including all debt instruments, as a share of GDP. Annual figures for United States from 1950 to 2024.
Every year
| Year | Value (percent) | Note |
|---|---|---|
| 2024 | 145.22 | |
| 2023 | 150.6 | |
| 2022 | 154.065 | |
| 2021 | 150.257 | |
| 2020 | 158.278 | |
| 2019 | 152.911 | |
| 2018 | 146.66 | |
| 2017 | 144.613 | |
| 2016 | 147.004 | |
| 2015 | 142.107 | |
| 2014 | 137.872 | |
| 2013 | 134.9 | |
| 2012 | 133.035 | |
| 2011 | 132.528 | |
| 2010 | 132.725 | |
| 2009 | 136.286 | |
| 2008 | 137.786 | |
| 2007 | 130.384 | |
| 2006 | 124.178 | |
| 2005 | 122.018 | |
| 2004 | 119.487 | |
| 2003 | 119.668 | |
| 2002 | 128.022 | |
| 2001 | 126.94 | |
| 2000 | 123.964 | |
| 1999 | 113.996 | |
| 1998 | 108.068 | |
| 1997 | 100.495 | |
| 1996 | 102.013 | |
| 1995 | 101.839 | |
| 1994 | 102.232 | |
| 1993 | 104.979 | |
| 1992 | 107.121 | |
| 1991 | 108.3 | |
| 1990 | 112.002 | |
| 1989 | 113.454 | |
| 1988 | 115.25 | |
| 1987 | 112.045 | |
| 1986 | 109.767 | |
| 1985 | 109.136 | |
| 1984 | 108.288 | |
| 1983 | 106.189 | |
| 1982 | 108.355 | |
| 1981 | 106.699 | |
| 1980 | 106.366 | |
| 1979 | 103.764 | |
| 1978 | 101.874 | |
| 1977 | 103.129 | |
| 1976 | 104.091 | |
| 1975 | 107.893 | |
| 1974 | 97.026 | |
| 1973 | 99.761 | |
| 1972 | 97.199 | |
| 1971 | 98.354 | |
| 1970 | 100.087 | |
| 1969 | 99.05 | |
| 1968 | 97.743 | |
| 1967 | 99.725 | |
| 1966 | 100.802 | |
| 1965 | 103.762 | |
| 1964 | 106.3 | |
| 1963 | 110.123 | |
| 1962 | 112.3 | |
| 1961 | 116.694 | |
| 1960 | 105.011 | |
| 1959 | 105.62 | |
| 1958 | 102.287 | |
| 1957 | 84.341 | |
| 1956 | 90.587 | |
| 1955 | 86.129 | |
| 1954 | 74.517 | |
| 1953 | 59.622 | |
| 1952 | 61.644 | |
| 1951 | 48.174 | |
| 1950 | 50.344 |
Source
Published by International Monetary Fund, produced by International Monetary Fund. Licence: IMF Terms and Conditions. Retrieved 2026-11-07.
The dataset for every country, with quality and provenance →
Cite or download
International Monetary Fund (2026). Nonfinancial corporate debt, all instruments (IMF). Interva. https://interva.co/dataset/imf-nonfinancial-corporate-debt-all-instruments (accessed 2026-11-08). catalog snapshot 2026-11-07.
Nonfinancial corporate debt, all instruments (IMF) in other countries
- Austria
- Belgium
- Brazil
- Bulgaria
- Canada
- Chile
- Colombia
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Korea, Republic of
- Latvia
- Lithuania
- Luxembourg
- Malta
- Mauritius
- Mexico
- Netherlands
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- United Kingdom
Rank United States against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.