AI Preparedness Index (IMF)
AI Preparedness Index
- Publisher
- International Monetary Fund
- Unit
- —
- Cadence
- Annual
- Series
- 165
- Licence
- IMF Terms and Conditions
- Updated
- 2026-09-06
Provenance
Who produced these figures, as International Monetary Fund declares it — not inferred, and each line says which published field it was read from.
Produced by
International Monetary Fund
AIPI — AI Preparedness Index - April 2024
declared by imf in dataset/source
Latest observations
| Country | Period | Value | Unit |
|---|---|---|---|
| Albania | 2023 | 0.53 | index (no stated base) |
| Algeria | 2023 | 0.37 | index (no stated base) |
| Angola | 2023 | 0.26 | index (no stated base) |
| Argentina | 2023 | 0.47 | index (no stated base) |
| Armenia | 2023 | 0.49 | index (no stated base) |
| Australia | 2023 | 0.73 | index (no stated base) |
| Austria | 2023 | 0.72 | index (no stated base) |
| Azerbaijan | 2023 | 0.47 | index (no stated base) |
| Bahamas | 2023 | 0.46 | index (no stated base) |
| Bahrain | 2023 | 0.52 | index (no stated base) |
Open in the terminal to chart this series, compare it against other publishers, or export it with its provenance.