Mortality rate, infant (per 1,000 live births)
Infant mortality rate.
- Publisher
- World Bank
- Unit
- —
- Cadence
- Annual
- Series
- 195
- Licence
- CC BY 4.0
- Updated
- 2026-09-06
Provenance
Who produced these figures, as World Bank declares it — not inferred, and each line says which published field it was read from.
Produced by
World Bank
World Development Indicators
declared by worldbank in source
Latest observations
| Country | Period | Value | Unit |
|---|---|---|---|
| Afghanistan | 2024 | 48.30 | per 1,000 live births |
| Albania | 2024 | 8.30 | per 1,000 live births |
| Algeria | 2024 | 19.50 | per 1,000 live births |
| Andorra | 2024 | 2.40 | per 1,000 live births |
| Angola | 2024 | 32.10 | per 1,000 live births |
| Antigua and Barbuda | 2024 | 7 | per 1,000 live births |
| Argentina | 2024 | 8 | per 1,000 live births |
| Armenia | 2024 | 8.50 | per 1,000 live births |
| Australia | 2024 | 3.10 | per 1,000 live births |
| Austria | 2024 | 2.80 | per 1,000 live births |
Open in the terminal to chart this series, compare it against other publishers, or export it with its provenance.