Renewable electricity output (% of total electricity output)
Renewable electricity output as a share of total electricity output.
- Publisher
- World Bank
- Unit
- —
- Cadence
- Annual
- Series
- 208
- Licence
- CC BY 4.0
- Updated
- 2026-09-06
Provenance
Who produced these figures, as World Bank declares it — not inferred, and each line says which published field it was read from.
Produced by
World Bank
World Development Indicators
declared by worldbank in source
Latest observations
| Country | Period | Value | Unit |
|---|---|---|---|
| Afghanistan | 2021 | 78.23 | percent |
| Algeria | 2021 | 0.91 | percent |
| American Samoa | 2021 | 3.87 | percent |
| Andorra | 2021 | 93.34 | percent |
| Angola | 2021 | 91.16 | percent |
| Antigua and Barbuda | 2021 | 5.66 | percent |
| Argentina | 2021 | 25.54 | percent |
| Armenia | 2021 | 30.04 | percent |
| Aruba | 2021 | 14.80 | percent |
| Australia | 2021 | 26.66 | percent |
Open in the terminal to chart this series, compare it against other publishers, or export it with its provenance.