Wholesale price index
Index of prices of a mix of agricultural and industrial goods at various stages of production and distribution, including import duties, as compared to a certain reference period (2010=100).
- Publisher
- World Bank
- Unit
- —
- Cadence
- Annual
- Series
- 55
- Licence
- CC BY 4.0
- Updated
- 2026-09-06
Provenance
Who produced these figures, as World Bank declares it — not inferred, and each line says which published field it was read from.
Produced by
International Monetary Fund
International Financial Statistics database, International Monetary Fund (IMF)
declared by worldbank in sourceOrganization
Read from
World Bank
World Development Indicators
declared by worldbank in source
Latest observations
| Country | Period | Value | Unit |
|---|---|---|---|
| Angola | 2025 | 1148.17 | index (2010=100) |
| Saudi Arabia | 2025 | 171.81 | index (2010=100) |
| Angola | 2024 | 955.58 | index (2010=100) |
| India | 2024 | 189.37 | index (2010=100) |
| Pakistan | 2024 | 211.70 | index (2010=100) |
| Palestine, State of | 2024 | 143.15 | index (2010=100) |
| Saudi Arabia | 2024 | 168.34 | index (2010=100) |
| Angola | 2023 | 715.09 | index (2010=100) |
| India | 2023 | 186.13 | index (2010=100) |
| Pakistan | 2023 | 193.05 | index (2010=100) |
Open in the terminal to chart this series, compare it against other publishers, or export it with its provenance.