Eurostat · Environment
Austria: Material flow accounts - main indicators: Domestic extraction, Thousand tonnes
120,904Thousand tonnes · 2025-1.2% since 2015
Eurostat table env_ac_mfain. Material flow accounts - main indicators: Domestic extraction (Thousand tonnes). Annual figures for Austria from 1995 to 2025.
Every year
| Year | Value (Thousand tonnes) | Note |
|---|---|---|
| 2025 | 120,903.921 | |
| 2024 | 119,630.518 | |
| 2023 | 120,254.273 | |
| 2022 | 127,888.334 | |
| 2021 | 132,067.072 | |
| 2020 | 123,297.48 | |
| 2019 | 123,930.71 | |
| 2018 | 122,553.77 | |
| 2017 | 122,345.949 | |
| 2016 | 123,644.164 | |
| 2015 | 122,407.038 | |
| 2014 | 128,676.956 | |
| 2013 | 121,359.338 | |
| 2012 | 122,727.987 | |
| 2011 | 131,707.088 | |
| 2010 | 124,764.083 | |
| 2009 | 126,809.484 | |
| 2008 | 138,238.544 | |
| 2007 | 139,615.102 | |
| 2006 | 134,842.821 | |
| 2005 | 135,067.877 | |
| 2004 | 132,501.923 | |
| 2003 | 126,091.667 | |
| 2002 | 133,389.387 | |
| 2001 | 123,252.836 | |
| 2000 | 127,152.921 | |
| 1999 | 162,793.12 | |
| 1998 | 155,900.945 | |
| 1997 | 162,620.089 | |
| 1996 | 155,574.019 | |
| 1995 | 152,326.641 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Material flow accounts - main indicators: Domestic extraction, Thousand tonnes. Interva. https://interva.co/dataset/eurostat-env-ac-mfain-de-ths-t (accessed 2026-11-13). catalog snapshot 2026-11-08.
Material flow accounts - main indicators: Domestic extraction, Thousand tonnes in other countries
Rank Austria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.