Eurostat · Environment
Ireland: Material flow accounts - main indicators: Domestic extraction, Thousand tonnes
101,253Thousand tonnes · 2025+24.1% since 2015
Eurostat table env_ac_mfain. Material flow accounts - main indicators: Domestic extraction (Thousand tonnes). Annual figures for Ireland from 1994 to 2025.
Every year
| Year | Value (Thousand tonnes) | Note |
|---|---|---|
| 2025 | 101,253.148 | |
| 2024 | 95,849.325 | |
| 2023 | 97,189.639 | |
| 2022 | 101,008.327 | |
| 2021 | 95,752.92 | |
| 2020 | 97,759.489 | |
| 2019 | 103,655.783 | |
| 2018 | 98,699.683 | |
| 2017 | 94,346.144 | |
| 2016 | 89,476.09 | |
| 2015 | 81,593.344 | |
| 2014 | 79,622.872 | |
| 2013 | 81,147.515 | |
| 2012 | 76,172.244 | |
| 2011 | 75,653.716 | |
| 2010 | 89,169.452 | |
| 2009 | 104,490.753 | |
| 2008 | 138,643.012 | |
| 2007 | 159,456.66 | |
| 2006 | 156,164.02 | |
| 2005 | 147,571.352 | |
| 2004 | 145,372.295 | |
| 2003 | 138,066.688 | |
| 2002 | 116,997.332 | |
| 2001 | 118,189.424 | |
| 2000 | 117,633.269 | |
| 1999 | 106,764.173 | |
| 1998 | 95,753.739 | |
| 1997 | 89,901.627 | |
| 1996 | 86,708.431 | |
| 1995 | 83,255.586 | |
| 1994 | 81,968.842 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Material flow accounts - main indicators: Domestic extraction, Thousand tonnes. Interva. https://interva.co/dataset/eurostat-env-ac-mfain-de-ths-t (accessed 2026-11-14). catalog snapshot 2026-11-08.
Material flow accounts - main indicators: Domestic extraction, Thousand tonnes in other countries
Rank Ireland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.