Eurostat · Environment
Austria: Roundwood removals under bark by type of ownership: State ownership
2063.50Thousand cubic metres · 2024+26.5% since 2014
Eurostat table for_owner. Roundwood removals under bark by type of ownership: State ownership (Thousand cubic metres). Annual figures for Austria from 1992 to 2024.
Every year
| Year | Value (Thousand cubic metres) | Note |
|---|---|---|
| 2024 | 2,063.5 | |
| 2023 | 1,966.77 | |
| 2022 | 1,981 | |
| 2021 | 1,836.81 | |
| 2020 | 1,758.13 | |
| 2019 | 1,618.44 | |
| 2018 | 1,620.99 | |
| 2017 | 1,575.58 | |
| 2016 | 1,600.05 | |
| 2015 | 1,630.66 | |
| 2014 | 1,630.81 | |
| 2013 | 1,664.98 | |
| 2012 | 1,647.6 | |
| 2011 | 1,625.89 | |
| 2010 | 1,820.49 | |
| 2009 | 1,962.53 | |
| 2008 | 2,564.66 | |
| 2007 | 2,678 | |
| 2006 | 1,803 | |
| 2005 | 1,939 | |
| 2004 | 2,019 | |
| 2003 | 2,488 | |
| 2002 | 1,931 | |
| 2001 | 1,848 | |
| 2000 | 1,691 | |
| 1999 | 1,875 | |
| 1998 | 1,956 | |
| 1997 | 2,408 | |
| 1996 | 2,252 | |
| 1995 | 2,046 | |
| 1994 | 2,292 | |
| 1993 | 2,241 | |
| 1992 | 1,976 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Roundwood removals under bark by type of ownership: State ownership. Interva. https://interva.co/dataset/eurostat-for-owner-ths-m3-pub-sta-total (accessed 2026-11-14). catalog snapshot 2026-11-08.
Roundwood removals under bark by type of ownership: State ownership in other countries
Rank Austria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.