Eurostat · Environment
Norway: Roundwood removals under bark by type of ownership: State ownership
352.62Thousand cubic metres · 2024+32.7% since 2014
Eurostat table for_owner. Roundwood removals under bark by type of ownership: State ownership (Thousand cubic metres). Annual figures for Norway from 1992 to 2024.
Every year
| Year | Value (Thousand cubic metres) | Note |
|---|---|---|
| 2024 | 352.62 | |
| 2023 | 334.19 | |
| 2022 | 479.36 | |
| 2021 | 473.66 | |
| 2020 | 423 | |
| 2019 | 459.5 | |
| 2018 | 474.42 | |
| 2017 | 455.84 | |
| 2016 | 458.92 | |
| 2015 | 275.2 | |
| 2014 | 265.7 | |
| 2013 | 244.3 | |
| 2012 | 319 | |
| 2011 | 230.43 | |
| 2010 | 195.4 | |
| 2009 | 237.61 | |
| 2008 | 217.27 | |
| 2007 | 200.89 | |
| 2006 | 199.72 | |
| 2005 | 193.1 | |
| 2004 | 210.56 | |
| 2003 | 228 | |
| 2002 | 210.5 | |
| 2001 | 248.83 | |
| 2000 | 258.6 | |
| 1999 | 303.17 | |
| 1998 | 317.91 | |
| 1997 | 235 | |
| 1996 | 273 | |
| 1995 | 210 | |
| 1994 | 270 | |
| 1993 | 310 | |
| 1992 | 320 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Roundwood removals under bark by type of ownership: State ownership. Interva. https://interva.co/dataset/eurostat-for-owner-ths-m3-pub-sta-total (accessed 2026-11-15). catalog snapshot 2026-11-08.
Roundwood removals under bark by type of ownership: State ownership in other countries
Rank Norway against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.