Eurostat · Urban
Austria: Gross domestic product (GDP) at current market prices by other typologies: Non-coastal regions, Million units of national currency
477,674Million units of national currency · 2023+48.8% since 2013
Eurostat table urt_10r_3gdp. Gross domestic product (GDP) at current market prices by other typologies: Non-coastal regions (Million units of national currency). Annual figures for Austria from 2000 to 2023.
Every year
| Year | Value (Million units of national currency) | Note |
|---|---|---|
| 2023 | 477,673.8 | |
| 2022 | 449,230.46 | |
| 2021 | 406,083.63 | |
| 2020 | 380,174.93 | |
| 2019 | 395,566.55 | |
| 2018 | 383,087.23 | |
| 2017 | 367,157.65 | |
| 2016 | 355,523.74 | |
| 2015 | 341,948.43 | |
| 2014 | 329,981.92 | |
| 2013 | 321,062.22 | |
| 2012 | 316,449.75 | |
| 2011 | 308,032.21 | |
| 2010 | 293,914.62 | |
| 2009 | 286,143.8 | |
| 2008 | 291,718.44 | |
| 2007 | 282,096.08 | |
| 2006 | 265,818.11 | |
| 2005 | 252,231.1 | |
| 2004 | 240,428.34 | |
| 2003 | 230,434.38 | |
| 2002 | 224,980.24 | |
| 2001 | 219,260.22 | |
| 2000 | 212,296.92 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Gross domestic product (GDP) at current market prices by other typologies: Non-coastal regions, Million units of national currency. Interva. https://interva.co/dataset/eurostat-urt-10r-3gdp-mio-nac-ncst-r (accessed 2026-11-15). catalog snapshot 2026-11-08.
Gross domestic product (GDP) at current market prices by other typologies: Non-coastal regions, Million units of national currency in other countries
Rank Austria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.