Eurostat · Urban
Germany: Gross domestic product (GDP) at current market prices by other typologies: Non-coastal regions, Million units of national currency
3.81MMillion units of national currency · 2023+47.0% since 2013
Eurostat table urt_10r_3gdp. Gross domestic product (GDP) at current market prices by other typologies: Non-coastal regions (Million units of national currency). Annual figures for Germany from 2000 to 2023.
Every year
| Year | Value (Million units of national currency) | Note |
|---|---|---|
| 2023 | 3,805,600 | |
| 2022 | 3,583,815 | |
| 2021 | 3,320,691 | |
| 2020 | 3,117,586.61 | |
| 2019 | 3,194,677.73 | |
| 2018 | 3,105,736.13 | |
| 2017 | 3,012,497.29 | |
| 2016 | 2,891,336.96 | |
| 2015 | 2,791,116.94 | |
| 2014 | 2,697,684.01 | |
| 2013 | 2,588,258.73 | |
| 2012 | 2,528,674.13 | |
| 2011 | 2,483,783.48 | |
| 2010 | 2,359,658.9 | |
| 2009 | 2,247,373.34 | |
| 2008 | 2,334,785.68 | |
| 2007 | 2,295,549 | |
| 2006 | 2,187,827.71 | |
| 2005 | 2,093,053.92 | |
| 2004 | 2,064,207.98 | |
| 2003 | 2,016,866.91 | |
| 2002 | 2,001,153 | |
| 2001 | 1,973,641.64 | |
| 2000 | 1,916,883.19 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Gross domestic product (GDP) at current market prices by other typologies: Non-coastal regions, Million units of national currency. Interva. https://interva.co/dataset/eurostat-urt-10r-3gdp-mio-nac-ncst-r (accessed 2026-11-15). catalog snapshot 2026-11-08.
Gross domestic product (GDP) at current market prices by other typologies: Non-coastal regions, Million units of national currency in other countries
Rank Germany against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.