Eurostat · Urban
Austria: Area of the regions by other typologies: Land area - total, Border regions
56,205Square kilometre · 2026-13.9% since 2016
Eurostat table urt_d3area. Area of the regions by other typologies: Land area - total, Border regions (Square kilometre). Annual figures for Austria from 1991 to 2026.
Every year
| Year | Value (Square kilometre) | Note |
|---|---|---|
| 2026 | 56,205 | |
| 2025 | 56,205 | |
| 2024 | 56,205 | |
| 2023 | 56,224 | |
| 2022 | 56,224 | |
| 2021 | 56,224 | |
| 2020 | 65,258 | |
| 2019 | 65,258 | |
| 2018 | 65,258 | |
| 2017 | 65,258 | |
| 2016 | 65,258 | |
| 2015 | 65,258 | |
| 2014 | 65,258 | |
| 2013 | 65,258 | |
| 2012 | 65,160 | |
| 2011 | 65,167.8 | |
| 2010 | 65,167.8 | |
| 2009 | 65,181.3 | |
| 2008 | 65,184.3 | |
| 2007 | 65,191 | |
| 2006 | 65,191 | |
| 2005 | 65,191 | |
| 2003 | 65,197.9 | |
| 2002 | 65,197.9 | |
| 2000 | 65,205.8 | |
| 1998 | 65,242.2 | |
| 1997 | 65,246 | |
| 1996 | 65,249.6 | |
| 1995 | 65,251.3 | |
| 1994 | 65,243.5 | |
| 1993 | 65,249.6 | |
| 1992 | 65,255.2 | |
| 1991 | 65,259.1 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Area of the regions by other typologies: Land area - total, Border regions. Interva. https://interva.co/dataset/eurostat-urt-d3area-km2-l0008-brd-r (accessed 2026-11-14). catalog snapshot 2026-11-08.
Area of the regions by other typologies: Land area - total, Border regions in other countries
Rank Austria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.