Eurostat · Urban
Czechia: Area of the regions by other typologies: Land area - total, Border regions
59,334Square kilometre · 2026-22.7% since 2016
Eurostat table urt_d3area. Area of the regions by other typologies: Land area - total, Border regions (Square kilometre). Annual figures for Czechia from 2000 to 2026.
Every year
| Year | Value (Square kilometre) | Note |
|---|---|---|
| 2026 | 59,334 | |
| 2025 | 59,334 | |
| 2024 | 59,334 | |
| 2023 | 59,334 | |
| 2022 | 59,334 | |
| 2021 | 59,334 | |
| 2020 | 76,727 | |
| 2019 | 76,727 | |
| 2018 | 76,727 | |
| 2017 | 76,727 | |
| 2016 | 76,727 | |
| 2015 | 76,727 | |
| 2014 | 76,727 | |
| 2013 | 76,727 | |
| 2012 | 76,746.6 | |
| 2011 | 76,748.6 | |
| 2010 | 76,751.8 | |
| 2009 | 76,754.9 | |
| 2008 | 76,760.1 | |
| 2007 | 76,760.4 | |
| 2006 | 76,770.2 | |
| 2005 | 76,777.9 | |
| 2004 | 76,780.5 | |
| 2003 | 76,783.3 | |
| 2002 | 76,783.4 | |
| 2001 | 76,784.5 | |
| 2000 | 76,786.6 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Area of the regions by other typologies: Land area - total, Border regions. Interva. https://interva.co/dataset/eurostat-urt-d3area-km2-l0008-brd-r (accessed 2026-11-14). catalog snapshot 2026-11-08.
Area of the regions by other typologies: Land area - total, Border regions in other countries
Rank Czechia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.