Eurostat · Urban
Austria: Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - males
38,901Number · 2100+1.0% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - males (Number). Annual figures for Austria from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 38,901 | |
| 2099 | 38,836 | |
| 2098 | 38,775 | |
| 2097 | 38,722 | |
| 2096 | 38,663 | |
| 2095 | 38,621 | |
| 2094 | 38,591 | |
| 2093 | 38,562 | |
| 2092 | 38,538 | |
| 2091 | 38,521 | |
| 2090 | 38,514 | |
| 2089 | 38,510 | |
| 2088 | 38,510 | |
| 2087 | 38,509 | |
| 2086 | 38,494 | |
| 2085 | 38,499 | |
| 2084 | 38,499 | |
| 2083 | 38,485 | |
| 2082 | 38,467 | |
| 2081 | 38,445 | |
| 2080 | 38,412 | |
| 2079 | 38,378 | |
| 2078 | 38,330 | |
| 2077 | 38,280 | |
| 2076 | 38,215 | |
| 2075 | 38,151 | |
| 2074 | 38,073 | |
| 2073 | 38,003 | |
| 2072 | 37,926 | |
| 2071 | 37,854 | |
| 2070 | 37,791 | |
| 2069 | 37,727 | |
| 2068 | 37,673 | |
| 2067 | 37,635 | |
| 2066 | 37,612 | |
| 2065 | 37,595 | |
| 2064 | 37,593 | |
| 2063 | 37,618 | |
| 2062 | 37,644 | |
| 2061 | 37,690 | |
| 2060 | 37,743 | |
| 2059 | 37,814 | |
| 2058 | 37,891 | |
| 2057 | 37,977 | |
| 2056 | 38,059 | |
| 2055 | 38,135 | |
| 2054 | 38,218 | |
| 2053 | 38,284 | |
| 2052 | 38,344 | |
| 2051 | 38,368 | |
| 2050 | 38,378 | |
| 2049 | 38,375 | |
| 2048 | 38,333 | |
| 2047 | 38,273 | |
| 2046 | 38,184 | |
| 2045 | 38,067 | |
| 2044 | 37,941 | |
| 2043 | 37,797 | |
| 2042 | 37,653 | |
| 2041 | 37,504 | |
| 2040 | 37,357 | |
| 2039 | 37,228 | |
| 2038 | 37,121 | |
| 2037 | 37,043 | |
| 2036 | 36,996 | |
| 2035 | 36,976 | |
| 2034 | 37,018 | |
| 2033 | 37,090 | |
| 2032 | 37,226 | |
| 2031 | 37,397 | |
| 2030 | 37,592 | |
| 2029 | 37,818 | |
| 2028 | 38,057 | |
| 2027 | 38,303 | |
| 2026 | 38,530 | |
| 2025 | 38,740 | |
| 2024 | 38,910 | |
| 2023 | 39,051 | |
| 2022 | 39,145 | |
| 2021 | 39,213 | |
| 2020 | 39,246 | |
| 2019 | 39,220 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - males. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-brd-r-bsl-mlbirth-nr (accessed 2026-11-15). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - males in other countries
Rank Austria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.