Eurostat · Urban
Spain: Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - males
30,541Number · 2100+2.7% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - males (Number). Annual figures for Spain from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 30,541 | |
| 2099 | 30,446 | |
| 2098 | 30,345 | |
| 2097 | 30,247 | |
| 2096 | 30,145 | |
| 2095 | 30,048 | |
| 2094 | 29,953 | |
| 2093 | 29,891 | |
| 2092 | 29,820 | |
| 2091 | 29,784 | |
| 2090 | 29,752 | |
| 2089 | 29,732 | |
| 2088 | 29,742 | |
| 2087 | 29,767 | |
| 2086 | 29,805 | |
| 2085 | 29,866 | |
| 2084 | 29,936 | |
| 2083 | 30,014 | |
| 2082 | 30,097 | |
| 2081 | 30,198 | |
| 2080 | 30,292 | |
| 2079 | 30,381 | |
| 2078 | 30,472 | |
| 2077 | 30,537 | |
| 2076 | 30,591 | |
| 2075 | 30,622 | |
| 2074 | 30,639 | |
| 2073 | 30,632 | |
| 2072 | 30,627 | |
| 2071 | 30,588 | |
| 2070 | 30,519 | |
| 2069 | 30,441 | |
| 2068 | 30,359 | |
| 2067 | 30,256 | |
| 2066 | 30,141 | |
| 2065 | 30,038 | |
| 2064 | 29,936 | |
| 2063 | 29,838 | |
| 2062 | 29,752 | |
| 2061 | 29,674 | |
| 2060 | 29,638 | |
| 2059 | 29,608 | |
| 2058 | 29,647 | |
| 2057 | 29,706 | |
| 2056 | 29,823 | |
| 2055 | 29,959 | |
| 2054 | 30,152 | |
| 2053 | 30,389 | |
| 2052 | 30,670 | |
| 2051 | 30,984 | |
| 2050 | 31,330 | |
| 2049 | 31,697 | |
| 2048 | 32,060 | |
| 2047 | 32,439 | |
| 2046 | 32,791 | |
| 2045 | 33,110 | |
| 2044 | 33,396 | |
| 2043 | 33,649 | |
| 2042 | 33,815 | |
| 2041 | 33,941 | |
| 2040 | 33,974 | |
| 2039 | 33,973 | |
| 2038 | 33,907 | |
| 2037 | 33,783 | |
| 2036 | 33,624 | |
| 2035 | 33,431 | |
| 2034 | 33,241 | |
| 2033 | 33,031 | |
| 2032 | 32,822 | |
| 2031 | 32,649 | |
| 2030 | 32,491 | |
| 2029 | 32,375 | |
| 2028 | 32,300 | |
| 2027 | 32,268 | |
| 2026 | 32,304 | |
| 2025 | 32,416 | |
| 2024 | 32,587 | |
| 2023 | 32,851 | |
| 2022 | 33,138 | |
| 2021 | 33,507 | |
| 2020 | 33,938 | |
| 2019 | 33,476 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - males. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-brd-r-bsl-mlbirth-nr (accessed 2026-11-15). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - males in other countries
Rank Spain against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.