FAO · Labor
Burundi: Annual population: Total Population - Female
19,3651000 No · 2100+4.3% since 2090
FAOSTAT domain OA. Annual population: Total Population - Female (1000 No). Annual figures for Burundi from 2000 to 2100.
Every year
| Year | Value (1000 No) | Note |
|---|---|---|
| 2100 | 19,364.932 | X |
| 2099 | 19,304.393 | X |
| 2098 | 19,234.214 | X |
| 2097 | 19,159.137 | X |
| 2096 | 19,085.082 | X |
| 2095 | 19,009.96 | X |
| 2094 | 18,924.645 | X |
| 2093 | 18,833.982 | X |
| 2092 | 18,746.102 | X |
| 2091 | 18,657.332 | X |
| 2090 | 18,566.93 | X |
| 2089 | 18,466.19 | X |
| 2088 | 18,356.115 | X |
| 2087 | 18,250.058 | X |
| 2086 | 18,143.695 | X |
| 2085 | 18,024.782 | X |
| 2084 | 17,901.228 | X |
| 2083 | 17,782.478 | X |
| 2082 | 17,657.437 | X |
| 2081 | 17,519.632 | X |
| 2080 | 17,384.057 | X |
| 2079 | 17,247.433 | X |
| 2078 | 17,100.613 | X |
| 2077 | 16,945.445 | X |
| 2076 | 16,790.626 | X |
| 2075 | 16,634.111 | X |
| 2074 | 16,472.301 | X |
| 2073 | 16,309.419 | X |
| 2072 | 16,142.583 | X |
| 2071 | 15,979.977 | X |
| 2070 | 15,811.767 | X |
| 2069 | 15,635.525 | X |
| 2068 | 15,460.533 | X |
| 2067 | 15,280.853 | X |
| 2066 | 15,099.157 | X |
| 2065 | 14,914.145 | X |
| 2064 | 14,731.028 | X |
| 2063 | 14,557.141 | X |
| 2062 | 14,382.237 | X |
| 2061 | 14,203.983 | X |
| 2060 | 14,025.773 | X |
| 2059 | 13,846.833 | X |
| 2058 | 13,668.54 | X |
| 2057 | 13,491.805 | X |
| 2056 | 13,310.219 | X |
| 2055 | 13,125.81 | X |
| 2054 | 12,938.215 | X |
| 2053 | 12,746.104 | X |
| 2052 | 12,554.086 | X |
| 2051 | 12,363.075 | X |
| 2050 | 12,175.09 | X |
| 2049 | 11,979.298 | X |
| 2048 | 11,779.847 | X |
| 2047 | 11,581.554 | X |
| 2046 | 11,385.691 | X |
| 2045 | 11,187.76 | X |
| 2044 | 10,978.085 | X |
| 2043 | 10,767.235 | X |
| 2042 | 10,554.317 | X |
| 2041 | 10,344.197 | X |
| 2040 | 10,138.109 | X |
| 2039 | 9,928.909 | X |
| 2038 | 9,719.779 | X |
| 2037 | 9,511.162 | X |
| 2036 | 9,303.739 | X |
| 2035 | 9,102.95 | X |
| 2034 | 8,908.393 | X |
| 2033 | 8,714.928 | X |
| 2032 | 8,522.012 | X |
| 2031 | 8,330.329 | X |
| 2030 | 8,142.36 | X |
| 2029 | 7,957.935 | X |
| 2028 | 7,770.819 | X |
| 2027 | 7,586.252 | X |
| 2026 | 7,411.396 | X |
| 2025 | 7,240.984 | X |
| 2024 | 7,069.192 | X |
| 2023 | 6,889.475 | X |
| 2022 | 6,704.83 | X |
| 2021 | 6,526.617 | X |
| 2020 | 6,352.087 | X |
| 2019 | 6,171.157 | X |
| 2018 | 5,973.387 | X |
| 2017 | 5,797.317 | X |
| 2016 | 5,663.968 | X |
| 2015 | 5,568.227 | X |
| 2014 | 5,444.624 | X |
| 2013 | 5,264.965 | X |
| 2012 | 5,081.452 | X |
| 2011 | 4,905.577 | X |
| 2010 | 4,735.412 | X |
| 2009 | 4,521.623 | X |
| 2008 | 4,301.154 | X |
| 2007 | 4,129.757 | X |
| 2006 | 3,982.046 | X |
| 2005 | 3,843.265 | X |
| 2004 | 3,705.212 | X |
| 2003 | 3,571.595 | X |
| 2002 | 3,461.939 | X |
| 2001 | 3,366.411 | X |
| 2000 | 3,283.39 | X |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Annual population: Total Population - Female. Interva. https://interva.co/dataset/fao-oa-3010-513-1000-no (accessed 2026-11-14). catalog snapshot 2026-11-08.
Annual population: Total Population - Female in other countries
- Afghanistan
- Albania
- Algeria
- American Samoa
- Andorra
- Angola
- Anguilla
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia, Plurinational State of
- Bonaire, Sint Eustatius and Saba
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei Darussalam
- Bulgaria
- Burkina Faso
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo
- Congo, The Democratic Republic of the
- Cook Islands
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Curaçao
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Eswatini
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- French Guiana
- French Polynesia
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran, Islamic Republic of
- Iraq
- Ireland
- Isle of Man
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, Democratic People's Republic of
- Korea, Republic of
- Kuwait
- Kyrgyzstan
- Lao People's Democratic Republic
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montenegro
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- North Macedonia
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Palestine, State of
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Réunion
- Romania
- Russian Federation
- Rwanda
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan, Province of China
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Timor-Leste
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela, Bolivarian Republic of
- Viet Nam
- Virgin Islands, British
- Virgin Islands, U.S.
- Wallis and Futuna
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
Rank Burundi against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.