FAO · Labor
Kenya: Annual population: Total Population - Female
53,7271000 No · 2100+0.7% since 2090
FAOSTAT domain OA. Annual population: Total Population - Female (1000 No). Annual figures for Kenya from 2000 to 2100.
Every year
| Year | Value (1000 No) | Note |
|---|---|---|
| 2100 | 53,727.277 | X |
| 2099 | 53,731.168 | X |
| 2098 | 53,724.482 | X |
| 2097 | 53,710.875 | X |
| 2096 | 53,689.023 | X |
| 2095 | 53,657.196 | X |
| 2094 | 53,618.223 | X |
| 2093 | 53,571.872 | X |
| 2092 | 53,516.359 | X |
| 2091 | 53,451.144 | X |
| 2090 | 53,376.15 | X |
| 2089 | 53,291.533 | X |
| 2088 | 53,199.012 | X |
| 2087 | 53,099.772 | X |
| 2086 | 52,993.293 | X |
| 2085 | 52,879.19 | X |
| 2084 | 52,758.006 | X |
| 2083 | 52,628.488 | X |
| 2082 | 52,490.23 | X |
| 2081 | 52,342.672 | X |
| 2080 | 52,183.359 | X |
| 2079 | 52,013.969 | X |
| 2078 | 51,836.401 | X |
| 2077 | 51,648.527 | X |
| 2076 | 51,448.442 | X |
| 2075 | 51,237.466 | X |
| 2074 | 51,016.372 | X |
| 2073 | 50,783.736 | X |
| 2072 | 50,536.95 | X |
| 2071 | 50,276.056 | X |
| 2070 | 50,003.77 | X |
| 2069 | 49,719.774 | X |
| 2068 | 49,422.876 | X |
| 2067 | 49,113.82 | X |
| 2066 | 48,792.63 | X |
| 2065 | 48,459.983 | X |
| 2064 | 48,116.455 | X |
| 2063 | 47,761.546 | X |
| 2062 | 47,394.512 | X |
| 2061 | 47,015.76 | X |
| 2060 | 46,628.507 | X |
| 2059 | 46,233.572 | X |
| 2058 | 45,830.095 | X |
| 2057 | 45,418.861 | X |
| 2056 | 45,004.003 | X |
| 2055 | 44,585.55 | X |
| 2054 | 44,161.473 | X |
| 2053 | 43,731.247 | X |
| 2052 | 43,293.928 | X |
| 2051 | 42,848.912 | X |
| 2050 | 42,396.282 | X |
| 2049 | 41,937.443 | X |
| 2048 | 41,472.678 | X |
| 2047 | 41,000.84 | X |
| 2046 | 40,520.659 | X |
| 2045 | 40,032.232 | X |
| 2044 | 39,534.186 | X |
| 2043 | 39,025.658 | X |
| 2042 | 38,506.798 | X |
| 2041 | 37,978.456 | X |
| 2040 | 37,441.567 | X |
| 2039 | 36,897.331 | X |
| 2038 | 36,345.762 | X |
| 2037 | 35,787.891 | X |
| 2036 | 35,225.109 | X |
| 2035 | 34,657.207 | X |
| 2034 | 34,085.722 | X |
| 2033 | 33,510.538 | X |
| 2032 | 32,933.008 | X |
| 2031 | 32,354.579 | X |
| 2030 | 31,777.332 | X |
| 2029 | 31,203.158 | X |
| 2028 | 30,631.835 | X |
| 2027 | 30,063.175 | X |
| 2026 | 29,497.849 | X |
| 2025 | 28,935.936 | X |
| 2024 | 28,376.873 | X |
| 2023 | 27,821.99 | X |
| 2022 | 27,271.918 | X |
| 2021 | 26,746.066 | X |
| 2020 | 26,233.736 | X |
| 2019 | 25,717.438 | X |
| 2018 | 25,211.388 | X |
| 2017 | 24,698.357 | X |
| 2016 | 24,163.396 | X |
| 2015 | 23,631.929 | X |
| 2014 | 23,107.082 | X |
| 2013 | 22,570.013 | X |
| 2012 | 22,017.274 | X |
| 2011 | 21,449.706 | X |
| 2010 | 20,868.242 | X |
| 2009 | 20,273.467 | X |
| 2008 | 19,673.023 | X |
| 2007 | 19,089.073 | X |
| 2006 | 18,524.857 | X |
| 2005 | 17,974.283 | X |
| 2004 | 17,436.596 | X |
| 2003 | 16,910.139 | X |
| 2002 | 16,403.122 | X |
| 2001 | 15,901.998 | X |
| 2000 | 15,418.253 | X |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Annual population: Total Population - Female. Interva. https://interva.co/dataset/fao-oa-3010-513-1000-no (accessed 2026-11-14). catalog snapshot 2026-11-08.
Annual population: Total Population - Female in other countries
- Afghanistan
- Albania
- Algeria
- American Samoa
- Andorra
- Angola
- Anguilla
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia, Plurinational State of
- Bonaire, Sint Eustatius and Saba
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei Darussalam
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo
- Congo, The Democratic Republic of the
- Cook Islands
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Curaçao
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Eswatini
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- French Guiana
- French Polynesia
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran, Islamic Republic of
- Iraq
- Ireland
- Isle of Man
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kiribati
- Korea, Democratic People's Republic of
- Korea, Republic of
- Kuwait
- Kyrgyzstan
- Lao People's Democratic Republic
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montenegro
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- North Macedonia
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Palestine, State of
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Réunion
- Romania
- Russian Federation
- Rwanda
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan, Province of China
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Timor-Leste
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela, Bolivarian Republic of
- Viet Nam
- Virgin Islands, British
- Virgin Islands, U.S.
- Wallis and Futuna
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
Rank Kenya against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.